-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Wrist » Primary wrist arthroplasty » Demographics » Patient characteristics
TABLE Patient characteristics of all patients with a registered primary wrist arthroplasty in the Netherlands in 2021
Plastic surgeon (n=39) | Orthopaedic surgeon (n=30) | Total (n=70) | |
Mean age (years) (SD) | 57.6 (13.7) | 64.3 (11.1) | 60.6 (12.9) |
Age (years) (%) | |||
<50 | 15 | 17 | 16 |
50-59 | 33 | 13 | 24 |
60-69 | 31 | 37 | 34 |
70-79 | 21 | 27 | 23 |
≥80 | 0 | 7 | 3 |
Gender (%) | |||
Men | 51 | 33 | 44 |
Women | 49 | 67 | 56 |
ASA score (%) | |||
I | 31 | 17 | 24 |
II | 66 | 53 | 59 |
III-IV | 3 | 30 | 17 |
Type of hospital (%) | |||
General | 77 | 97 | 86 |
UMC | 8 | 3 | 6 |
Private | 15 | 0 | 9 |
Diagnosis (%) | |||
Osteoarthritis | 69 | 37 | 55 |
Post-traumatic | 6 | 7 | 6 |
Rheumatoid arthritis | 11 | 27 | 18 |
Osteonecrosis | 0 | 0 | 0 |
Inflammatory arthritis | 0 | 0 | 0 |
Other | 14 | 30 | 21 |
Mean Body Mass Index (kg/m²) (SD) | 27.6 (5.2) | 30.0 (6.1) | 28.8 (5.7) |
Body Mass Index (kg/m²) (%) | |||
Underweight (≤18,5) | 0 | 0 | 0 |
Normal weight (>18,5-25) | 41 | 17 | 28 |
Overweight (>25-30) | 34 | 37 | 35 |
Obesity (>30-40) | 21 | 43 | 33 |
Morbid obesity (>40) | 3 | 3 | 3 |
Smoking (%) | |||
No | 77 | 87 | 82 |
Yes | 23 | 13 | 18 |
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2022