-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Welcome to LROI Report 2023
This online annual report 2023 of the Dutch Arthroplasty Register (LROI) contains trends and outcome information on primary and revision hip, knee, ankle, shoulder, elbow, wrist and finger arthroplasties in the Netherlands between 2007 and 2022. Since 2007, the LROI has been collecting data on hip and knee procedures, on ankle, shoulder, and elbow procedures since 2014, and on wrist and finger procedures since 2016.
What’s new
Survival outcomes are available for all joints
FIGURE First revision outcomes of primary THA, TKA, ankle, shoulder, elbow, wrist and finger arthroplasties in the Netherlands in 2007-2022
TABLE
Cumulative revision percentages – Kaplan Meier (95% CI) | |||||||
Number (n) | 1yr | 3yr | 5yr | 7yr | 10yr | 14yr | |
THP | 422,181 | 1.61 (1.57-1.65) | 2.56 (2.51-2.61) | 3.21 (3.15-3.27) | 3.77 (3.70-3.84) | 4.64 (4.56-4.72) | 6.02 (5.88-6.16) |
TKP | 335,039 | 0.95 (0.91-0.98) | 3.26 (3.20-3.32) | 4.23 (4.16-4.30) | 4.90 (4.82-4.98) | 5.74 (5.64-5.84) | 6.74 (6.60-6.88) |
Ankle | 1,100 | 0.86 (0.30-1.43) | 3.82 (2.57-5.07) | 6.29 (4.54-8.04) | 7.62 (5.44-9.80) | n.a. | n.a. |
Shoulder | 26,112 | 2.17 (1.99-2.35) | 4.47 (4.19-4.75) | 5.59 (5.26-5.92) | 6.47 (6.07-6.87) | n.a. | n.a. |
Elbow | 1,211 | 3.46 (2.41-4.51) | 7.52 (5.90-9.14) | 9.59 (7.67-11.51) | 12.42 (9.77-15.07) | n.a. | n.a. |
Wrist | 501 | 2.61 (1.15-4.07) | 6.18 (3.81-8.55) | 6.81 (4.14-9.48) | n.a. | n.a. | n.a. |
Finger | 1,331 | 0.80 (0.30-1.29) | 2.07 (1.22-2.92) | 2.23 (1.33-3.13) | n.a. | n.a. | n.a. |
Please note: THA: total hip arthroplasty; TKA: total knee arthroplasty; CI: confidence interval; n.a. if <50 cases were at risk.
© LROI 2023