-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Hip » Hip hemiarthroplasty » Demographics
TABLE Patient characteristics of all patients with a primary hip hemiarthroplasty by specialism in the Netherlands in 2021
Orthopaedic surgeon | Trauma surgeon | Total | |
N | 4,096 (71.1%) | 1,668 (28.9%) | 5,764 |
Mean age (years) (SD) | 82.7 (8.9) | 81.6 (7.9) | 81.6 (8.7) |
Age (years) (%) | |||
<50 | 1 | 0 | 0 |
50-59 | 2 | 1 | 2 |
60-69 | 6 | 6 | 6 |
70-79 | 24 | 27 | 25 |
≥80 | 67 | 66 | 66 |
Gender (%) | |||
Men | 36 | 35 | 36 |
Women | 64 | 65 | 64 |
ASA score (%) | |||
I | 2 | 2 | 2 |
II | 26 | 27 | 27 |
III-IV | 72 | 71 | 71 |
Type of hospital (%) | |||
General | 97 | 95 | 96 |
Private | 1 | 0 | 0 |
UMC | 3 | 5 | 3 |
Diagnosis (%) | |||
Fracture (acute) | 93 | 99 | 95 |
Osteoarthritis | 4 | 0 | 3 |
Late post-traumatic | 1 | 0 | 1 |
Tumour | 1 | 0 | 0 |
Osteonecrosis | 0 | 0 | 0 |
Dysplasia | 0 | 0 | 0 |
Rheumatoid arthritis | 0 | 0 | 0 |
Post-Perthes’ disease | 0 | 0 | 0 |
Inflammatory arthritis | 0 | 0 | 0 |
Other | 1 | 0 | 1 |
Charnley-score (%) | |||
A One hip joint affected | 52 | 35 | 49 |
B1 Both hip joints affected | 16 | 37 | 20 |
B2 Contralateral hip joint with a total hip prosthesis | 24 | 15 | 22 |
C Multiple joints affected or chronic disease that affects quality of life | 8 | 12 | 9 |
Mean Body Mass Index (kg/m²) (SD) | 24.7 (4.3) | 24.7 (4.0) | 24.7 (4.2) |
Body Mass Index (kg/m²) (%) | |||
Underweight (≤18,5) | 5 | 5 | 5 |
Normal weight (>18,5-25) | 55 | 57 | 56 |
Overweight (>25-30) | 30 | 29 | 30 |
Obesity (>30-40) | 9 | 10 | 9 |
Morbid obesity (>40) | 1 | 0 | 0 |
Smoking (%) | |||
No | 93 | 91 | 92 |
Yes | 7 | 9 | 8 |
Please note: in 2021, 71 general hospitals, 7 UMCs and 6 private hospital performed primary hip hemiarthroplasties.
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2022