-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Completeness
- Coverage and completeness
- Overall completeness per arthroplasty
- Completeness per year
- Completeness primary THA per hospital
- Completeness primary hip hemiarthroplasties per hospital
- Completeness hip revision arhtroplasties per hospital
- Completeness primary knee arhtroplasties per hospital
- Completeness knee revision arhtroplasties per hospital
- Completeness primary ankle arhtroplasties per hospital
- Completeness ankle revision arhtroplasties per hospital
- Completeness primary shoulder arhtroplasties per hospital
- Completeness shoulder revision arhtroplasties per hospital
- Completeness primary elbow arhtroplasties per hospital
- Completeness eblow revision arhtroplasties per hospital
- Completeness primary wirst arthroplasties per hospital
- Completeness wirst revision arthroplasties per hospital
- Completeness primary finger arthroplasties per hospital
- Completeness finger revision arthroplasties per hospital
Data Quality » Completeness » Coverage and completeness
TABLE Completeness of registering hospitals and completeness of registered arthroplasties in the LROI based on the hospital information system in 2022
Number of hospitals in LROI¹ (n) | Completeness of registering hospitals² (%) | Median [range] number of registrations | Completeness of registrations³ (%) | |
Hip arthroplasties | 100 | |||
Primary total hip arthroplasties | 80 | 324 [1-1,023] | 99 | |
Primary hip hemiarthroplasties | 78 | 68 [1-285] | 92 | |
Hip revision arthroplasties | 81 | 36 [1-281] | 97 | |
Knee arthroplasties | 100 | |||
Primary knee arthroplasties | 66 | 331 [22-990] | 99 | |
Knee revision arthroplasties | 84 | 29 [2-418] | 98 | |
Ankle arthroplasties | 100 | |||
Primary ankle arthroplasties | 9 | 2 [1-28] | 96 | |
Ankle revision arthroplasties | 8 | 2 [1-6] | 95 | |
Shoulder arthroplasties | 100 | |||
Primary shoulder arthroplasties | 65 | 37 [1-265] | 97 | |
Shoulder revision arthroplasties | 59 | 2 [1-114] | 95 | |
Elbow arthroplasties | 100 | |||
Primary elbow arthroplasties | 23 | 3 [1-21] | 85 | |
Elbow revision arthroplasties | 15 | 4 [1-21] | 87 | |
Wrist arthroplasties | 100 | |||
Primary wrist arthroplasties | 14 | 2 [1-11] | 59 | |
Wrist revision arthroplasties | 10 | 1 [1-6] | 85 | |
Finger arthroplasties | 100 | |||
Primary finger arthroplasties | 23 | 3 [1-26] | 60 | |
Finger revision arthroplasties | 7 | 2 [1-6] | 100 |
¹ Number of hospitals that performed arthroplasties in accordance with their hospital information system in 2022.
² Proportion of total number of hospitals that performed arthroplasties in 2022. The information provided regarding the completeness of registered hospitals is based on data available of the most recent update the Dutch Orthopaedic Association (NOV) provided us.
³ Completeness of number of registered arthroplasties in the LROI in October 2022, compared to the total number of arthroplasties performed (based on the hospital information system) in 2022. This pertains only to hospitals that submitted data for comparison.
Please note: 3 hospitals (trauma surgery) and 5 hospitals (plastic surgery) registered not in the LROI and provided no hospital information system data for comparison. .
© LROI 2023
.
Data Quality » Completeness » Overall completeness per arthroplasty
FIGURE Completeness (proportion [%] per joint) of the registration of procedures in the LROI in 2022
TABLE Completeness (proportion [%] per joint)
Hip¹ | Knee | Ankle | Shoulder | Elbow | Wrist | Finger | |
Number of procedures in HIS (n) | 47,352 | 37,104 | 142 | 4,143 | 259 | 129 | 327 |
Completeness of registrations in the LROI² (%) | 97.9 | 99.2 | 95.8 | 97.2 | 85.7 | 64.3 | 62.1 |
¹ Includes primary total hip arthroplasties, primary hip hemiarthroplasties and hip revision arthroplasties.
² Completeness of number of registered arthroplasties (orthopaedic, trauma and plastic surgery) in the LROI in October 2022, compared to the total number of arthroplasties performed (based on the hospital information system) in 2022. This pertains only to hospital that submitted data for comparison.
Please note: 3 hospitals (trauma surgery) and 5 hospitals (plastic surgery) registered not in the LROI and provided no hospital information system data for comparison.
© LROI 2023
Data Quality » Completeness » Completeness per year
TABLE Completeness (proportion [%] per joint) of the registration of procedures in the LROI in 2013-2022
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Hip arthroplasties | ||||||||||
Primary total hip arthroplasties | 97 | 96 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Primary hip hemiarthroplasties ¹ | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 92 |
Primary hip hemiarthroplasties (orthopaedic surgeon) | 71 | 84 | 88 | 95 | 96 | 96 | 94 | 97 | 96 | n.a. |
Primary hip hemiarthroplasties (trauma surgeon) | n.a. | n.a. | n.a. | 50 | 64 | 65 | 63 | 68 | 74 | n.a. |
Hip revision arthroplasties | 88 | 93 | 97 | 97 | 98 | 97 | 97 | 98 | 98 | 97 |
Knee arthroplasties | ||||||||||
Primary knee arthroplasties | 95 | 96 | 98 | 99 | 100 | 99 | 99 | 99 | 97 | 99 |
Knee revision arthroplasties | 90 | 93 | 98 | 98 | 98 | 97 | 97 | 98 | 97 | 98 |
Ankle arthroplasties | ||||||||||
Primary ankle arthroplasties | n.a. | 80 | 91 | 92 | 100 | 98 | 98 | 95 | 95 | 96 |
Ankle revision arthroplasties | n.a. | 55 | 67 | 94 | 87 | 83 | 55 | 95 | 96 | 95 |
Shoulder arthroplasties | ||||||||||
Primary shoulder arthroplasties ¹ | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 97 |
Primary shoulder arthroplasties (orthopaedic surgeon) | n.a. | 78 | 94 | 94 | 98 | 91 | 96 | 96 | 97 | n.a. |
Primary shoulder arthroplasties (trauma surgeon) | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 32 | 25 | n.a. |
Shoulder revision arthroplasties | n.a. | 74 | 90 | 92 | 90 | 78 | 91 | 93 | 79 | 95 |
Elbow arthroplasties | ||||||||||
Primary elbow arthroplasties | n.a. | 70 | 85 | 88 | 91 | 89 | 85 | 92 | 89 | 85 |
Elbow revision arthroplasties | n.a. | 55 | 86 | 93 | 87 | 85 | 83 | 91 | 78 | 87 |
Wrist arthroplasties | ||||||||||
Primary wrist arthroplasties¹ | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 59 |
Primary wrist arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 71 | 29 | 55 | 70 | 73 | n.a. |
Primary wrist arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 64 | 62 | 50 | 56 | 75 | n.a. |
Wrist revision arthroplasties¹ | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 85 |
Wrist revision arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 18 | 83 | 77 | 100 | 93 | n.a. |
Wrist revision arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 25 | 50 | 50 | 86 | 75 | n.a. |
Finger arthroplasties | ||||||||||
Primary finger arthroplasties¹ | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 60 |
Primary finger arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 53 | 63 | 66 | 65 | 81 | n.a. |
Primary finger arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 67 | 68 | 60 | 82 | 84 | n.a. |
Finger revision arthroplasties¹ | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 100 |
Finger revision arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 17 | 100 | 90 | 41 | 83 | n.a. |
Finger revision arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 24 | 40 | 57 | 67 | 100 | n.a. |
¹ Completeness of number of registered hip, shoulder and elbow arthroplasties includes orthopaedic en trauma surgery. Completeness of number of registered wrist and finger arthroplasties includes orthopaedic, trauma and plastic surgery.
Completeness: Number of registered arthroplasies in the LROI compared to the total number of arthroplasties performed based on the hospital information system (HIS). This pertains only to hospitals that submitted data for comparison.
Please note: Ankle, shoulder and elbow arthroplasties were registered since 2014; wrist and finger arthroplasties were registered since 2016.
© LROI 2023
The completeness of number of registered arthroplasties in the LROI is determined every year in August. Improving data completeness and data quality by registering missing data is an ongoing process.
Data Quality » Completeness » Completeness primary THA per hospital