-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Completeness
Please note: this page has not yet been updated with procedure year 2021. The completeness of procedure year 2021 will be available in October 2022.
Data Quality » Completeness » Coverage and completeness
TABLE Completeness of registering hospitals and completeness of registered arthroplasties in the LROI based on the hospital information system in 2020
Number of hospitals in LROI¹ (n) | Completeness of registering hospitals² (%) | Median [range] number of registrations | Completeness of registrations³ (%) | |
Hip arthroplasties | 100 | |||
Primary total hip arthroplasties | 94 | 252 [1-789] | 99 | |
Primary hip hemiarthroplasties (orthopaedic surgeon) | 71 | 45 [1-274] | 97 | |
Primary hip hemiarthroplasties (trauma surgeon) | 43 | 33 [1-190] | 68 | |
Hip revision arthroplasties | 84 | 31 [1-281] | 98 | |
Knee arthroplasties | 100 | |||
Primary knee arthroplasties | 94 | 244 [1-706] | 99 | |
Knee revision arthroplasties | 88 | 20 [3-350] | 98 | |
Ankle arthroplasties | ||||
Primary ankle arthroplasties | 12 | Unknown | 6 [1-35] | 95 |
Ankle revision arthroplasties | 7 | 2 [1-7] | 95 | |
Shoulder arthroplasties | 100 | |||
Primary shoulder arthroplasties (orthopaedic surgeon) | 84 | 28 [1-177] | 96 | |
Primary shoulder arthroplasties (trauma surgeon) | 8 | 2 [1-9] | 32 | |
Shoulder revision arthroplasties | 59 | 3 [1-77] | 93 | |
Elbow arthroplasties | Unknown | |||
Primary elbow arthroplasties | 34 | 3 [1-28] | 92 | |
Elbow revision arthroplasties | 16 | 2 [1-14] | 91 | |
Wrist arthroplasties | Unknown | |||
Primary wrist arthroplasties (orthopaedic surgeon) | 12 | 3 [1-10] | 70 | |
Primary wrist arthroplasties (plastic surgeon) | 13 | 2 [1-7] | 56 | |
Wrist revision arthroplasties (orthopaedic surgeon) | 9 | 4 [1-10] | 100 | |
Wrist revision arthroplasties (plastic surgeon) | 6 | 1 [1-4] | 86 | |
Finger arthroplasties | Unknown | |||
Primary finger arthroplasties (orthopaedic surgeon) | 13 | 2 [1-10] | 65 | |
Primary finger arthroplasties (plastic surgeon) | 25 | 4 [1-54] | 82 | |
Finger revision arthroplasties (orthopaedic surgeon) | 8 | 1 [1-2] | 41 | |
Finger revision arthroplasties (plastic surgeon) | 6 | 2 [1-4] | 67 |
¹ Number of hospitals that performed arthroplasties in accordance with their hospital information system in 2020.
² Proportion of total number of hospitals that performed arthroplasties in 2020 (based on Vektis data).
³ Completeness of number of registered arthroplasties in the LROI in October 2020, compared to the total number of arthroplasties performed (based on the hospital information system) in 2020. This pertains only to hospitals that submitted data for comparison..
© LROI 2021
Vektis is a care information centre. Vektis collects and analyses data on the costs and quality of health care in the Netherlands. Vektis data mainly originates from reimbursement files of health care insurers. Therefore, Vektis has national data on medication use and use of aiding devices, data on primary health care and data on Diagnosis Treatment Combinations (DBCs/DOT) in hospitals and any other types of insured care in the Netherlands. In addition, Vektis collects demographic data, based on surveys among insurers and results of quality studies¹.
¹www.vektis.nl.
Data Quality » Completeness » Overall completeness per arthroplasty
FIGURE Completeness (proportion [%] per joint) of the registration of procedures in the LROI in 2020
TABLE Completeness (proportion [%] per joint)
Hip¹ | Knee | Ankle | Shoulder | Elbow | Wrist | Finger | |
Number of procedures in HIS (n) | 37,005 | 26,678 | 147 | 3,138 | 197 | 129 | 215 |
Completeness of registrations in the LROI² (%) | 96.5 | 99.2 | 95.2 | 96.4 | 91.9 | 72.9 | 74.9 |
¹ Includes primary total hip arthroplasties, primary hip hemiarthroplasties and hip revision arthroplasties.
² Completeness of number of registered arthroplasties (orthopaedic, trauma and plastic surgery) in the LROI in October 2020, compared to the total number of arthroplasties performed (based on the hospital information system) in 2020. This pertains only to hospital that submitted data for comparison.
© LROI 2021
Data Quality » Completeness » Completeness per year
TABLE Completeness (proportion [%] per joint) of the registration of procedures in the LROI in 2013-2020
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Hip arthroplasties | ||||||||
Primary total hip arthroplasties | 97 | 96 | 98 | 99 | 99 | 99 | 99 | 99 |
Primary hip hemiarthroplasties (orthopaedic surgeon) | 71 | 84 | 88 | 95 | 96 | 96 | 94 | 97 |
Primary hip hemiarthroplasties (trauma surgeon) | n.a. | n.a. | n.a. | 50 | 64 | 65 | 63 | 68 |
Hip revision arthroplasties | 88 | 93 | 97 | 97 | 98 | 97 | 97 | 98 |
Knee arthroplasties | ||||||||
Primary knee arthroplasties | 95 | 96 | 98 | 99 | 100 | 99 | 99 | 99 |
Knee revision arthroplasties | 90 | 93 | 98 | 98 | 98 | 97 | 97 | 98 |
Ankle arthroplasties | ||||||||
Primary ankle arthroplasties | n.a. | 80 | 91 | 92 | 100 | 98 | 98 | 95 |
Ankle revision arthroplasties | n.a. | 55 | 67 | 94 | 87 | 83 | 55 | 95 |
Shoulder arthroplasties | ||||||||
Primary shoulder arthroplasties (orthopaedic surgeon) | n.a. | 78 | 94 | 94 | 98 | 91 | 96 | 96 |
Primary shoulder arthroplasties (trauma surgeon) | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 32 |
Shoulder revision arthroplasties | n.a. | 74 | 90 | 92 | 90 | 78 | 91 | 93 |
Elbow arthroplasties | ||||||||
Primary elbow arthroplasties | n.a. | 70 | 85 | 88 | 91 | 89 | 85 | 92 |
Elbow revision arthroplasties | n.a. | 55 | 86 | 93 | 87 | 85 | 83 | 91 |
Wrist arthroplasties | ||||||||
Primary wrist arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 71 | 29 | 55 | 70 |
Primary wrist arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 64 | 62 | 50 | 56 |
Wrist revision arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 18 | 83 | 77 | 100 |
Wrist revision arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 25 | 50 | 50 | 86 |
Finger arthroplasties | ||||||||
Primary finger arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 53 | 63 | 66 | 65 |
Primary finger arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 67 | 68 | 60 | 82 |
Finger revision arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 17 | 100 | 90 | 41 |
Finger revision arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 24 | 40 | 57 | 67 |
Completeness: Number of registered arthroplasies in the LROI compared to the total number of arthroplasties performed based on the hospital information system (HIS). This pertains only to hospitals that submitted data for comparison.
Please note: Ankle, shoulder and elbow arthroplasties were registered since 2014; wrist and finger arthroplasties were registered since 2016.
© LROI 2021