-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Revision by patient characteristics
Shoulder » Survival anatomical TSA » Revision by patient characteristics » Anatomical TSA by gender
FIGURE Cumulative revision percentage of total anatomical shoulder arthroplasties by gender in the Netherlands in 2014-2022 (n=4,853)
TABLE Cumulative revision percentages
Cumulative revision percentages – Kaplan Meier (95% CI) | ||||||
Number (n) | 1yr | 3yr | 5yr | 7yr | 8yr | |
Gender | ||||||
Men | 1,506 | 1.1 (0.5-1.6) | 4.6 (3.4-5.8) | 5.6 (4.2-7.0) | 6.8 (5.0-8.6) | 6.8 (5.0-8.6) |
Women | 3,347 | 1.1 (0.7-1.5) | 3.9 (3.2-4.7) | 5.5 (4.5-6.4) | 6.3 (5.3-7.4) | 7.2 (5.8-8.6) |
Please note: Dotted lines represent the upper and lower limits of the 95% confidence interval.
CI: confidence interval.
© LROI 2023
Shoulder » Survival anatomical TSA » Revision by patient characteristics » Anatomical TSA by age category
FIGURE Cumulative revision percentage of total anatomical shoulder arthroplasties by age category in the Netherlands in 2014-2022 (n=4,853)
TABLE Cumulative revision percentages
Cumulative revision percentages – Kaplan Meier (95% CI) | ||||||
Number (n) | 1yr | 3yr | 5yr | 7yr | 8yr | |
Age (years) | ||||||
<50 | 262 | 1.6 (0.0-3.1) | 5.9 (2.8-8.9) | 7.8 (4.1-11.6) | n.a. | n.a. |
50-59 | 896 | 1.2 (0.5-1.9) | 6.1 (4.3-7.8) | 8.6 (6.3-10.9) | 10.1 (7.5-12.8) | 10.9 (7.8-13.9) |
60-69 | 1,928 | 1.2 (0.7-1.7) | 4.8 (3.7-5.9) | 6.3 (5.0-7.6) | 7.2 (5.7-8.7) | 8.4 (6.4-10.4) |
70-79 | 1,487 | 0.7 (0.3-1.2) | 2.2 (1.3-3.0) | 2.6 (1.7-3.6) | 3.2 (2.1-4.3) | 3.2 (2.1-4.3) |
≥80 | 280 | 1.5 (0.0-2.9) | 2.3 (0.5-4.2) | 3.1 (0.7-5.4) | 3.1 (0.7-5.4) | n.a. |
Please note: Dotted lines represent the upper and lower limits of the 95% confidence interval.
Please note: n.a. if <50 cases were at risk; CI: confidence interval.
© LROI 2023