-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Reasons for revision
Knee » Knee revision arthroplasty » Reasons for revision » Reasons for revision
TABLE Trend (proportion [%] per year) in reasons for revision in patients who underwent a knee revision arthropalsty in the Netherlands in 2014-2021
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Knee revision arthroplasty (n) | 2,557 | 2,686 | 2,926 | 2,997 | 2,931 | 3,101 | 2,496 | 2,573 | 22,267 |
Reasons for revision; Proportion¹ (%) | |||||||||
Instability | 25.3 | 26.4 | 25.1 | 27.7 | 25.8 | 27.4 | 26.2 | 26.4 | 26.3 |
Loosening of tibia component | 22.3 | 20.6 | 21.9 | 20.9 | 19.5 | 20.7 | 19.5 | 19.2 | 20.6 |
Patellar pain | 22.9 | 23.1 | 21.5 | 19.7 | 18.9 | 20.2 | 18.7 | 17.8 | 20.3 |
Infection | 14.7 | 16.5 | 19.6 | 20.3 | 20.8 | 20.2 | 23.7 | 21.9 | 19.7 |
Malalignment | 15.7 | 14.7 | 13.9 | 11.3 | 10.7 | 10.2 | 10.6 | 11.1 | 12.2 |
Loosening of femur component | 10.0 | 9.5 | 9.0 | 8.9 | 8.4 | 8.6 | 8.0 | 8.9 | 8.9 |
Progression of osteoarthritis | 9.1 | 8.3 | 9.3 | 8.2 | 8.7 | 8.0 | 7.6 | 8.8 | 8.5 |
Insert wear | 8.4 | 7.8 | 7.6 | 6.8 | 6.6 | 7.1 | 7.0 | 7.8 | 7.4 |
Revision after knee removal | 6.9 | 5.7 | 6.3 | 5.6 | 4.9 | 4.2 | 5.1 | 4.3 | 5.3 |
Arthrofibrosis | 4.7 | 5.1 | 4.3 | 4.9 | 4.6 | 5.3 | 3.9 | 4.4 | 4.7 |
Patellar dislocation | 2.5 | 2.8 | 2.1 | 2.4 | 2.2 | 2.5 | 2.8 | 2.2 | 2.4 |
Periprosthetic fracture | 2.2 | 2.3 | 1.7 | 1.8 | 1.5 | 1.9 | 2.6 | 2.6 | 2.1 |
Loosening of patella component | 2.0 | 1.5 | 1.9 | 1.8 | 1.4 | 1.7 | 1.8 | 1.8 | 1.7 |
Other | 8.1 | 8.6 | 8.3 | 7.4 | 7.8 | 7.8 | 7.5 | 8.7 | 8.0 |
¹ One patient may have more than one reason for revision. As such, the total proportion is over 100%.
© LROI 2022