-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Reasons for revision
Shoulder » Shoulder revision arthroplasty » Reasons for revision » Reasons for revision
TABLE Trend (proportion [%] per year) in reasons for revision in patients who underwent a shoulder revision arthroplasty in the Netherlands in 2014-2022
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
Shoulder revision (n) | 208 | 272 | 274 | 346 | 334 | 353 | 309 | 328 | 339 | 2,763 |
Reasons for revision; Proportion¹ (%) | ||||||||||
Infection | 19.2 | 16.5 | 22.3 | 21.4 | 24.9 | 28.1 | 28.8 | 32.3 | 30.4 | 25.3 |
Instability | 12.5 | 15.4 | 23.4 | 26.3 | 22.2 | 22.7 | 24.0 | 19.8 | 20.4 | 21.1 |
Progression of osteoarthritis | 24.0 | 24.6 | 16.8 | 16.8 | 15.0 | 12.2 | 10.4 | 11.3 | 11.2 | 15.2 |
Loosening of glenoid component | 12.5 | 13.2 | 10.6 | 13.0 | 11.1 | 11.3 | 10.4 | 14.3 | 18.6 | 12.9 |
Cuff rupture | 13.9 | 15.1 | 11.0 | 14.5 | 12.0 | 11.3 | 10.0 | 11.0 | 10.9 | 12.1 |
Cuff arthropathy | 12.5 | 13.2 | 13.5 | 11.9 | 9.6 | 11.6 | 9.7 | 7.6 | 4.4 | 10.2 |
Malalignment | 12.0 | 12.9 | 8.4 | 8.3 | 6.0 | 6.2 | 9.4 | 5.8 | 9.7 | 8.5 |
Loosening of humeral component | 7.8 | 7.7 | 11.0 | 4.6 | 7.2 | 5.4 | 8.7 | 7.9 | 8.9 | 7.6 |
Peri-prosthetic fracture | 2.3 | 5.6 | 5.1 | 4.6 | 6.6 | 6.2 | 5.8 | 8.8 | 8.0 | 6.2 |
Revision after shoulder removal² | 3.0 | |||||||||
Other | 10.6 | 11.8 | 12.0 | 9.3 | 12.6 | 11.9 | 17.5 | 12.8 | 11.2 | 12.2 |
¹ One patient may have more than one reason for revision. As such, the total proportion is over 100%.
² Please note: Removal after shoulder revision was not registered before 2022.
© LROI 2023