-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Validity
Please note: this page is not updated yet with procedure year 2021. This will be available soon.
Data Quality » Validity » Overall validity
Data Quality » Validity » Validity per variable
TABLE Overview of validity by variable for each joint of hip, knee, ankle, shoulder, wrist and finger arthroplasties registered in the LROI in the Netherlands in 2020
Hip | Knee | Ankle | Shoulder | Elbow | Wrist | Finger | |
Number of arthroplasties (n) | 36,817 | 26,811 | 145 | 3,089 | 179 | 122 | 239 |
Number of primary arthroplasties (n) | 33,456 | 24,359 | 121 | 2,783 | 132 | 76 | 215 |
Number of revision arthroplasties (n) | 3,361 | 2,452 | 24 | 306 | 47 | 46 | 24 |
General characteristics | % | % | % | % | % | % | % |
Gender | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Encrypted citizen service number | 99.7 | 99.9 | 100.0 | 99.9 | 99.4 | 100.0 | 100.0 |
HIS patient number | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Date of birth | 100.0 | 100.0 | 99.3 | 100.0 | 100.0 | 100.0 | 100.0 |
Type of procedure | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Operating side | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Postal code | 99.8 | 99.8 | 100.0 | 99.8 | 98.9 | 98.4 | 94.6 |
BMI | 95.4 | 98.2 | 97.2 | 96.3 | 97.8 | 95.9 | 89.1 |
Smoking | 99.1 | 99.9 | 98.6 | 99.0 | 97.2 | 96.7 | 94.6 |
ASA score | 99.8 | 99.9 | 100.0 | 99.6 | 98.9 | 96.7 | 96.7 |
Fixation | 99.5 | 99.9 | 99.3 | 99.3 | 97.2 | 88.5 | 94.1 |
Primary arthroplasty characteristics | % | % | % | % | % | % | % |
Diagnosis | 99.1 | 99.7 | 99.2 | 99.6 | 97.7 | 97.4 | 97.2 |
Charnley/Walch score | 97.4 | 99.2 | 98.4 | 98.2 | n.a. | n.a. | n.a. |
Prosthesis | 99.9 | 100.0 | 99.2 | 99.6 | 98.5 | 96.1 | 98.7 |
Surgical approach | 99.7 | 99.7 | 97.5 | 99.1 | 97.0 | 94.7 | 96.7 |
Revision arthroplasty characteristics | % | % | % | % | % | % | % |
Type of revision | 99.2 | 99.3 | 100.0 | 98.7 | 100.0 | 95.7 | 95.8 |
Charnley score | 96.0 | 97.9 | n.a. | n.a. | n.a. | n.a. | n.a. |
Reason for revision | 98.5 | 98.4 | 95.8 | 98.7 | 93.6 | 95.7 | 79.2 |
Please note: Validity by variable as determined in May 2020.
HIS: hospital information system; BMI: body mass index.
© LROI 2021