-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Revision by patient characteristics
Knee » Survival TKA» Revision by patient characteristics » TKA by patient province
FIGURE Cumulative major revision percentages of total knee arthroplasties for osteoarthritis by patient province in the Netherlands in 2014-2022 (n=206,726)
TABLE Cumulative major revision percentages
Cumulative major revision percentages – Kaplan Meier (95% CI) | ||||||
Number (n) | 1yr | 3yr | 5yr | 7yr | 9yr | |
Patient province | ||||||
Drenthe | 7,937 | 0.2 (0.1-0.3) | 1.1 (0.8-1.3) | 1.7 (1.4-2.1) | 2.2 (1.8-2.7) | 2.5 (2.0-3.1) |
Flevoland | 4,513 | 0.4 (0.2-0.6) | 2.0 (1.6-2.5) | 2.6 (2.1-3.1) | 3.1 (2.4-3.7) | 3.5 (2.7-4.3) |
Friesland | 8,170 | 0.4 (0.2-0.5) | 1.4 (1.1-1.7) | 1.9 (1.6-2.3) | 2.4 (2.0-2.8) | 2.5 (2.0-3.0) |
Gelderland | 27,420 | 0.3 (0.2-0.4) | 1.5 (1.4-1.7) | 2.2 (1.9-2.4) | 2.6 (2.4-2.9) | 2.9 (2.6-3.2) |
Groningen | 6,520 | 0.3 (0.2-0.4) | 1.1 (0.8-1.3) | 1.4 (1.1-1.7) | 1.8 (1.3-2.2) | 1.8 (1.3-2.2) |
Limburg | 15,183 | 0.2 (0.1-0.3) | 1.3 (1.1-1.5) | 1.9 (1.6-2.2) | 2.4 (2.1-2.8) | 2.7 (2.3-3.1) |
Noord-Brabant | 30,952 | 0.4 (0.3-0.5) | 1.6 (1.5-1.8) | 2.1 (2.0-2.3) | 2.5 (2.2-2.7) | 2.9 (2.5-3.2) |
Noord-Holland | 31,193 | 0.4 (0.3-0.5) | 1.3 (1.1-1.4) | 1.7 (1.6-1.9) | 2.1 (1.9-2.3) | 2.4 (2.1-2.6) |
Overijssel | 14,805 | 0.3 (0.2-0.4) | 1.6 (1.4-1.8) | 2.2 (1.9-2.5) | 2.7 (2.4-3.0) | 3.4 (2.8-4.0) |
Utrecht | 13,639 | 0.3 (0.2-0.4) | 1.5 (1.3-1.7) | 2.0 (1.8-2.3) | 2.5 (2.2-2.9) | 3.1 (2.5-3.6) |
Zeeland | 5,084 | 0.1 (0.0-0.3) | 0.7 (0.4-1.0) | 1.0 (0.7-1.3) | 1.1 (0.7-1.4) | 1.4 (0.9-1.9) |
Zuid-Holland | 41,310 | 0.4 (0.3-0.4) | 1.5 (1.4-1.6) | 2.1 (1.9-2.2) | 2.4 (2.2-2.6) | 3.1 (2.6-3.6) |
Major revision percentage: First revision of the femur or tibia component, regardless of whether a minor revision has already taken place. Therefor, the first three revision procedures were reviewed.
CI: confidence interval.
© LROI 2023