-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Patient characteristics
Knee » Patient characteristics » By type of knee prosthesis
TABLE Patient characteristics of all patients with a registered primary knee arthroplasty by type of knee arthroplasty in the Netherlands in 2022
TKA | UKA | PFA | Total¹ | |
N (%) | 26,708 (79) | 6,972 (21) | 116 (0) | 33.822 |
Mean age (years) (SD) | 69.6 (8.7) | 65.6 (8.7) | 55.0 (9.9) | 68.7 (8.9) |
Age (years) (%) | ||||
<50 | 1 | 3 | 30 | 2 |
50-59 | 13 | 24 | 41 | 15 |
60-69 | 32 | 38 | 20 | 33 |
70-79 | 42 | 30 | 7 | 39 |
≥80 | 12 | 5 | 2 | 11 |
Gender (%) | ||||
Men | 38 | 46 | 26 | 40 |
Women | 62 | 54 | 74 | 60 |
ASA score (%) | ||||
I | 10 | 16 | 32 | 11 |
II | 64 | 67 | 58 | 65 |
III-IV | 26 | 17 | 10 | 24 |
Type of hospital (%) | ||||
General | 78 | 69 | 70 | 76 |
UMC | 1 | 0 | 2 | 1 |
Private | 21 | 31 | 28 | 23 |
Diagnosis (%) | ||||
Osteoarthritis | 97 | 99 | 98 | 97 |
Post-traumatic | 2 | 0 | 2 | 1 |
Rheumatoid arthritis | 1 | 0 | 0 | 1 |
Osteonecrosis | 0 | 1 | 0 | 1 |
Other | 0 | 0 | 0 | 0 |
Charnley-score (%) | ||||
A One knee joint affected | 36 | 44 | 37 | 38 |
B1 Both knee joints affected | 36 | 35 | 42 | 36 |
B2 Contralateral knee joint with a total knee prosthesis | 24 | 19 | 17 | 23 |
C Multiple joints affected or chronic disease that affects quality of life | 4 | 2 | 4 | 3 |
Mean Body Mass Index (kg/m²) (SD) | 29.4 (4.9) | 29.0 (4.4) | 28.2 (4.5) | 29.3 (4.8) |
Body Mass Index (kg/m²) (%) | ||||
Underweight (≤18,5) | 0 | 0 | 0 | 0 |
Normal weight (>18,5-25) | 19 | 19 | 25 | 19 |
Overweight (>25-30) | 41 | 45 | 44 | 42 |
Obesity (>30-40) | 37 | 34 | 30 | 36 |
Morbid obesity (>40) | 3 | 2 | 1 | 3 |
Smoking (%) | ||||
No | 93 | 92 | 90 | 93 |
Yes | 7 | 8 | 10 | 7 |
¹ Contains 26 (0.1%) primary knee arthroplasties of which the type of prosthesis was not registered.
TKA: total knee arthroplasty; UKA: unicondylar knee arthropalsty; PFA: patellofemoral knee arthroplasty; General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2023
Knee » Patient characteristics » By diagnosis
TABLE Patient characteristics of all patients with a registered primary knee arthroplasty by type of diagnosis in the Netherlands in 2022
Osteoarthritis | Post-traumatic | Rheumatoid arthritis | Osteonecrosis | Total¹ | |
N (%) | 32,712 (97) | 396 (1) | 275 (1) | 165 (0) | 33.822 |
Mean age (years) (SD) | 68.8 (8.8) | 64.1 (10.3) | 65.6 (10.1) | 69.7 (10.7) | 68.7 (8.9) |
Age (years) (%) | |||||
<50 | 1 | 6 | 6 | 4 | 2 |
50-59 | 15 | 31 | 20 | 16 | 15 |
60-69 | 34 | 31 | 37 | 22 | 33 |
70-79 | 39 | 24 | 32 | 42 | 39 |
≥80 | 11 | 8 | 5 | 16 | 11 |
Gender (%) | |||||
Men | 40 | 50 | 27 | 35 | 40 |
Women | 60 | 50 | 73 | 65 | 60 |
ASA score (%) | |||||
I | 12 | 15 | 2 | 9 | 11 |
II | 64 | 66 | 68 | 60 | 65 |
III-IV | 24 | 19 | 30 | 31 | 24 |
Type of hospital (%) | |||||
General | 76 | 77 | 81 | 80 | 76 |
UMC | 1 | 4 | 7 | 0 | 1 |
Private | 23 | 19 | 12 | 20 | 23 |
Charnley-score (%) | |||||
A One knee joint affected | 38 | 70 | 24 | 74 | 38 |
B1 Both knee joints affected | 36 | 19 | 36 | 12 | 36 |
B2 Contralateral knee joint with a total knee prosthesis | 23 | 7 | 21 | 9 | 23 |
C Multiple joints affected or chronic disease that affects quality of life | 3 | 4 | 19 | 5 | 3 |
Mean Body Mass Index (kg/m²) (SD) | 29.4 (4.8) | 28.4 (4.8) | 28.0 (4.6) | 28.4 (4.6) | 29.3 (4.8) |
Body Mass Index (kg/m²) (%) | |||||
Underweight (≤18,5) | 0 | 1 | 1 | 0 | 0 |
Normal weight (>18,5-25) | 19 | 26 | 31 | 24 | 19 |
Overweight (>25-30) | 42 | 40 | 38 | 47 | 42 |
Obesity (>30-40) | 36 | 31 | 29 | 26 | 36 |
Morbid obesity (>40) | 3 | 2 | 1 | 3 | 3 |
Smoking (%) | |||||
No | 93 | 88 | 89 | 91 | 93 |
Yes | 7 | 12 | 11 | 9 | 7 |
Please note: in 2022, 144 (0.4%) patients had a primary knee arthroplasty after a diagnosis that is not listed in the table. Of 130 (0.4%) primary knee arthroplasties the diagnosis was not registered.
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2023