-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Ankle revision arthroplasty
Ankle » Ankle revision arthroplasty » Type of revision
FIGURE Trend (proportion [%] per year) in type of revision arthroplasty of ankle revision arthroplasties in the Netherlands in 2014-2022
Year
Type of revision (%)
Removal of prosthesis
31.25
36.84
39.39
40.00
37.93
50.00
23.08
46.15
45.00
39.29
39.29
Total revision
18.75
15.79
9.09
20.00
17.24
10.00
19.23
19.23
30.00
16.96
16.96
Partial revision
37.50
42.11
45.45
32.00
17.24
36.67
57.69
26.92
25.00
35.71
35.71
Other
12.50
5.26
6.06
8.00
27.59
3.33
0.00
7.69
0.00
8.04
8.04
Total (n):
224
16
19
33
25
29
30
26
26
20
Please note: In 10 (4.3%) ankle revision arthroplasties, the type of revision was not registered.
RA: revision arthroplasty.
© LROI 2023
Ankle » Ankle revision arthroplasty » Reasons for revision
TABLE Trend (proportion [%] per year) reasons for revision in patients who underwent an ankle revision arthroplasty in the Netherlands in 2016-2022
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |||||
Ankle revision arthroplasty (n) | 37 | 31 | 29 | 30 | 26 | 26 | 20 | 199 | |||||
Reasons for revision; Proportion¹ (%) | |||||||||||||
Cyst formation | 21.6 | 41.9 | 41.4 | 53.3 | 23.1 | 53.9 | 30.0 | 37.7 | |||||
Inlay wear | 35.1 | 45.2 | 31.0 | 40.0 | 30.8 | 30.8 | 25.0 | 34.7 | |||||
Loosening of talus component | 29.7 | 38.7 | 37.9 | 40.0 | 11.5 | 30.8 | 30.0 | 31.7 | |||||
Loosening of tibia component | 18.9 | 22.6 | 34.5 | 26.7 | 19.2 | 23.1 | 35.0 | 25.1 | |||||
Malalignment | 8.1 | 29.0 | 24.1 | 26.7 | 11.5 | 15.4 | 25.0 | 19.6 | |||||
Instability | 8.1 | 25.8 | 20.7 | 26.7 | 19.2 | 7.7 | 5.0 | 16.6 | |||||
Infection | 13.5 | 3.2 | 24.1 | 10.0 | 11.5 | 15.4 | 5.0 | 12.1 | |||||
Arthrofibrosis | 5.4 | 9.7 | 3.5 | 6.7 | 23.1 | 26.9 | 5.0 | 11.1 | |||||
Dislocation | 5.4 | 9.7 | 6.9 | 10.0 | 7.7 | 3.9 | 0.0 | 6.5 | |||||
Peri-prosthetic fracture | 0.0 | 3.2 | 3.5 | 3.3 | 7.7 | 0.0 | 5.0 | 3.0 | |||||
Other | 5.4 | 0.0 | 10.3 | 10.0 | 15.4 | 3.9 | 15.0 | 8.0 |
¹ One patient may have more than one reason for revision. As such, the total proportion is over 100%.
© LROI 2023