-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Response
Hip » PROMs » Response » Response
FIGURE Pre-operative, 3 months and 12 months postoperative response percentage of patients who underwent a THA for osteoarthritis per pre-operative PROMs registering hospital (n=91) in the Netherlands in 2014-2021
TABLE PROMs response percentages
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021¹ |
THA for osteoarthritis (n) | 23,372 | 24,013 | 24,148 | 25,025 | 26,323 | 26,776 | 20,789 | 25,726 |
THA PROMs response (%) | ||||||||
Pre-operative | 19.3 | 40.4 | 51.8 | 58.0 | 62.6 | 66.0 | 62.4 | 63.1 |
Pre-operative and 12 months postoperative | 11.7 | 24.6 | 33.4 | 39.3 | 41.2 | 42.1 | 42.7 | n.a. |
Pre-operative, 3 and 12 months postoperative | 8.1 | 18.9 | 27.0 | 32.3 | 34.3 | 34.0 | 34.7 | n.a. |
¹ The 12 months postoperative PROMs response percentage is not (yet) available for 2021.
THA: total hip arthroplasty; PROM: patient reported outcome measure.
© LROI 2022