-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Most frequently registered
Hip » Total hip arthroplasty » Most frequently registered » Components acetabulum
TABLE The most frequently registered acetabulum (both cemented and uncemented) components in primary total hip arthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Acetabulum cemented (n) | 8,332 | 8,064 | 6,345 | 7,087 | 8,250 |
Acetabulum name; Proportion (%) | |||||
Avantage Cemented | 9.6 | 12.9 | 16.4 | 19.5 | 17.4 |
Muller low profile Durasul | 16.3 | 15.9 | 15.4 | 18.7 | 16.0 |
IP Cup | 14.4 | 14.5 | 13.5 | 13.0 | 12.6 |
FAL Cup | 10.1 | 11.1 | 7.1 | 6.7 | 11.7 |
Marathon | 2.8 | 3.0 | 10.8 | 8.7 | 8.7 |
Exeter Rimfit X3 | 8.4 | 8.4 | 9.2 | 6.6 | 7.3 |
CCB cup Low Profile | 3.1 | 1.8 | 5.0 | 4.7 | 4.5 |
IP Cup X-Linked | 2.6 | 2.9 | 2.5 | 3.3 | 3.7 |
Reflection All Poly XLPE | 4.2 | 3.8 | 3.3 | 3.2 | 2.3 |
Polarcup cemented | 0.8 | 1.4 | 2.4 | 2.6 | 2.3 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Acetabulum uncemented (n) | 22,457 | 23,621 | 19,206 | 23,860 | 27,736 |
Acetabulum name; Proportion (%) | |||||
Allofit | 32.6 | 35.7 | 32.0 | 34.9 | 37.6 |
Pinnacle | 21.6 | 19.8 | 19.5 | 20.5 | 19.4 |
G7 PPS | 0.0 | 0.0 | 1.3 | 5.8 | 9.3 |
R3 | 11.3 | 13.0 | 14.4 | 13.3 | 8.9 |
Trident | 6.6 | 6.9 | 7.7 | 8.9 | 7.3 |
RM Pressfit Vitamys cup | 2.9 | 3.5 | 4.3 | 3.7 | 3.7 |
Trident Tritanium | 3.0 | 3.5 | 3.5 | 0.6 | 2.5 |
Pinnacle Gription | 0.8 | 0.9 | 2.4 | 2.2 | 2.4 |
Continuum | 2.2 | 2.9 | 5.1 | 2.9 | 2.1 |
Delta-TT | 1.6 | 1.8 | 1.6 | 1.5 | 1.7 |
© LROI 2023
Hip » Total hip arthroplasty » Most frequently registered » Components femur
TABLE The most frequently registered femur (both cemented and uncemented) components in primary total hip arthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
Femur cemented (n) | 9,241 | 9,269 | 7,305 | 8,589 | 10,172 | ||||||
Femur name; Proportion (%) | |||||||||||
Lubinus SPII | 37.1 | 37.4 | 33.8 | 34.5 | 36.7 | ||||||
Original ME Muller | 25.5 | 27.0 | 27.8 | 28.3 | 28.7 | ||||||
Exeter | 12.5 | 11.7 | 12.5 | 9.5 | 9.0 | ||||||
Taperloc Hip Cemented CoCr | 1.5 | 1.5 | 2.7 | 6.2 | 6.3 | ||||||
C-Stem AMT | 2.7 | 2.4 | 6.7 | 5.8 | 5.6 | ||||||
Twinsys stem Cemented | 1.5 | 1.9 | 1.9 | 1.3 | 3.5 | ||||||
CPT | 0.1 | 1.3 | 1.6 | 3.7 | 3.2 | ||||||
Spectron EF | 5.3 | 4.0 | 2.8 | 2.7 | 1.9 | ||||||
Stanmore | 8.5 | 8.5 | 2.1 | 0.7 | 1.5 | ||||||
Corail Cemented | 0.2 | 0.3 | 0.2 | 0.7 | 0.6 | ||||||
Year | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
Femur uncemented (n) | 21,456 | 22,198 | 17,582 | 22,126 | 25,626 | ||||||
Femur name; Proportion (%) | |||||||||||
Taperloc Complete | 28.9 | 32.3 | 27.1 | 30.6 | 31.5 | ||||||
Corail | 22.1 | 19.9 | 20.3 | 20.1 | 19.4 | ||||||
Accolade II | 1.0 | 3.9 | 7.8 | 10.0 | 11.2 | ||||||
Polarstem | 10.1 | 13.1 | 14.6 | 13.7 | 10.1 | ||||||
Avenir Muller | 0.1 | 0.0 | 1.2 | 2.2 | 5.2 | ||||||
Fitmore | 0.2 | 1.2 | 1.9 | 4.2 | 3.6 | ||||||
Corail AMT | 1.2 | 1.7 | 2.4 | 3.3 | 3.6 | ||||||
Twinsys stem Cementless | 4.4 | 4.7 | 4.2 | 3.5 | 3.4 | ||||||
M/L Taper | 2.4 | 2.6 | 3.2 | 2.1 | 2.3 | ||||||
CLS Spotorno | 4.1 | 3.3 | 3.2 | 2.2 | 2.2 |
© LROI 2023
Hip » Total hip arthroplasty » Most frequently registered » Types of bone cement
TABLE The most frequently registered types of bone cement by type of mixing system used during primary total hip arthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Bone cement pre-packed in a vacuum mixing system (n) | 4,504 | 5,120 | 4,100 | 5,097 | 6,434 |
Cement name; Proportion (%) | |||||
Palacos R+G | 45.0 | 47.3 | 51.2 | 50.9 | 58.9 |
Refobacin Bone Cement R | 50.2 | 46.9 | 41.3 | 43.5 | 34.9 |
Refobacin Plus Bone Cement | 4.8 | 5.8 | 7.4 | 5.6 | 6.2 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Separately packed bone cement components (n) | 5,135 | 4,509 | 3,660 | 3,941 | 4,329 |
Cement name; Proportion (%) | |||||
Palacos R+G | 83.6 | 86.5 | 82.6 | 87.5 | 88.8 |
Palacos MV+G | 4.6 | 5.0 | 4.2 | 3.7 | 4.3 |
Refobacin Bone Cement R | 2.3 | 3.2 | 7.2 | 3.8 | 4.2 |
Subiton G | 0.7 | 2.9 | 3.2 | 2.5 | 1.2 |
Copal G+C | 0.4 | 0.3 | 0.6 | 0.8 | 0.6 |
© LROI 2023