-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Revision by procedure characteristics
Knee » Survival TKA » Revision by procedure characteristics » TKA by type of revision
FIGURE Cumulative revision percentage of total knee arthroplasties by type of revision in the Netherlands in 2007-2022 (n=335,039)
TABLE Cumulative revision percentages
Number at risk (n) | Competing Risk (95% CI) | Kaplan Meier¹ (95% CI) | |
Any type of revision | |||
1-year revision (%) | 304,549 | 1.0 (1.0-1.1) | 0.9 (0.9-1.0) |
3-year revision (%) | 252,296 | 3.3 (3.2-3.3) | 3.3 (3.2-3.3) |
5-year revision (%) | 194,494 | 4.2 (4.1-4.2) | 4.2 (4.2-4.3) |
10-year revision (%) | 73,177 | 5.5 (5.4-5.6) | 5.7 (5.6-5.8) |
14-year revision (%) | 13,062 | 6.2 (6.1-6.3) | 6.7 (6.6-6.9) |
Major revision² | |||
1-year revision (%) | 305,942 | 0.4 (0.4-0.5) | 0.4 (0.3-0.4) |
3-year revision (%) | 256,416 | 1.6 (1.5-1.6) | 1.6 (1.5-1.6) |
5-year revision (%) | 198,506 | 2.2 (2.1-2.2) | 2.2 (2.1-2.2) |
10-year revision (%) | 75,118 | 3.1 (3.0-3.1) | 3.2 (3.2-3.3) |
14-year revision (%) | 13,463 | 3.5 (3.4-3.6) | 3.9 (3.8-4.0) |
Minor revision³ | |||
1-year revision (%) | 305,581 | 0.6 (0.6-0.7) | 0.6 (0.6-0.6) |
3-year revision (%) | 256,236 | 1.7 (1.7-1.8) | 1.8 (1.8-1.9) |
5-year revision (%) | 198,965 | 2.1 (2.1-2.2) | 2.3 (2.2-2.3) |
10-year revision (%) | 76,046 | 2.6 (2.6-2.7) | 2.9 (2.8-2.9) |
14-year revision (%) | 13,665 | 2.9 (2.8-3.0) | 3.3 (3.2-3.4) |
¹ The cumulative revision percentage using the Kaplan Meier method is shown in the figure.
² First revision of the femur or tibia component, regardless of whether a minor revision has already taken place. Therefor, the first three revision procedures were reviewed.
³ Only insert and/or patella exchange (including patella addition).
Please note: Dotted lines represent the upper and lower limits of the 95% confidence interval.
TKA: total knee arthroplasty; CI: confidence interval.
© LROI 2023
In 2007-2022, 44,088 (13.2%) primary TKAs were implanted in patients who died within fourteen years after the primary diagnosis
Knee » Survival TKA » Revision by procedure characteristics » TKA by procedure year