-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Mean scores
Hip » PROMs » Mean scores » NRS (rest)
FIGURE Mean pre-operative, 3 months and 12 months postoperative NRS (rest) scores of patients who underwent a THA for osteoarthritis by age category in the Netherlands in 2014-2020
TABLE Mean NRS (rest) scores
NRS (rest) score | Pre-operative | 3 months postoperative | 12 months postoperative | |||
Age category | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
<60 years | 6,845 | 5.5 (5.5-5.6) | 6,868 | 1.1 (1.1-1.2) | 6,829 | 0.9 (0.8-0.9) |
60-74 years | 26,263 | 5.2 (5.1-5.2) | 26,349 | 1.1 (1.1-1.2) | 26,189 | 0.8 (0.8-0.9) |
≥75 years | 12,679 | 5.0 (4.9-5.0) | 12,671 | 1.2 (1.2-1.2) | 12,561 | 0.9 (0.9-0.9) |
Total | 45,793 | 5.2 (5.1-5.2) | 45,894 | 1.2 (1.1-1.2) | 45,585 | 0.9 (0.9-0.9) |
THA: total hip arthroplasty; CI: confidence interval.
© LROI 2022
The NRS (rest) score measures pain during rest. The score has a range of 0.0 to 10.0, with 0.0 representing no pain and 10.0 representing the most possible pain.
Hip » PROMs » Mean scores » NRS (activity)
FIGURE Mean pre-operative, 3 months and 12 months postoperative NRS (activity) scores of patients who underwent a THA for osteoarthritis by age category in the Netherlands in 2014-2020
TABLE Mean NRS (activity) scores
NRS (activity) score | Pre-operative | 3 months postoperative | 12 months postoperative | |||
Age category | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
<60 years | 6,846 | 7.4 (7.3-7.4) | 6,872 | 2.2 (2.2-2.3) | 6,836 | 1.6 (1.5-1.6) |
60-74 years | 26,283 | 7.2 (7.1-7.2) | 26,389 | 2.1 (2.0-2.1) | 26,212 | 1.4 (1.4-1.4) |
≥75 years | 12,678 | 7.2 (7.1-7.2) | 12,670 | 2.1 (2.0-2.1) | 12,568 | 1.4 (1.4-1.5) |
Total | 45,813 | 7.2 (7.2-7.2) | 45,937 | 2.1 (2.1-2.1) | 45,622 | 1.4 (1.4-1.5) |
THA: total hip arthroplasty; CI: confidence interval.
© LROI 2022
The NRS (activity) score measures pain during activity. The score has a range of 0.0 to 10.0, with 0.0 representing no pain and 10.0 representing the most possible pain.
Hip » PROMs » Mean scores » EQ5D index score
FIGURE Mean pre-operative, 3 months and 12 months postoperative EQ-5D index scores of patients who underwent a THA for osteoarthritis by age category in the Netherlands in 2014-2020
TABLE Mean EQ-5D index scores
EQ-5D Index score | Pre-operative | 3 months postoperative | 12 months postoperative | |||
Age category | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
<60 years | 6,834 | 0.52 (0.52-0.53) | 6,786 | 0.77 (0.77-0.78) | 6,737 | 0.83 (0.82-0.83) |
60-74 years | 26,228 | 0.56 (0.55-0.56) | 25,994 | 0.79 (0.79-0.79) | 25,821 | 0.83 (0.83-0.84) |
≥75 years | 12,586 | 0.53 (0.52-0.53) | 12,395 | 0.77 (0.77-0.78) | 12,292 | 0.80 (0.80-0.80) |
Total | 45,654 | 0.54 (0.54-0.55) | 45,181 | 0.78 (0.78-0.79) | 44,856 | 0.82 (0.82-0.83) |
THA: total hip arthroplasty; CI: confidence interval.
© LROI 2022
The EQ-5D index score measures quality of life. The score has a range of -0.329 to 1.0, with 1.0 representing the best possible quality of life.
Hip » PROMs » Mean scores » EQ5D thermometer