-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Finger » Primary finger arthroplasty » Demographics » Patient characteristics by specialism
TABLE Patient characteristics of all patients with a registered primary finger arthroplasty in the Netherlands in 2021
Plastic surgeon (n=159) | Orthopaedic surgeon (n=67) | Total (n=228) | |
Mean age (years) (SD) | 63.4 (10.6) | 64.7 (11.1) | 63.9 (10.7) |
Age (years) (%) | |||
<50 | 6 | 8 | 7 |
50-59 | 29 | 22 | 27 |
60-69 | 35 | 33 | 34 |
70-79 | 27 | 34 | 29 |
≥80 | 3 | 3 | 4 |
Gender (%) | |||
Men | 24 | 21 | 23 |
Women | 76 | 79 | 77 |
ASA score (%) | |||
I | 29 | 4 | 22 |
II | 56 | 69 | 60 |
III-IV | 14 | 27 | 18 |
Type of hospital (%) | |||
General | 69 | 94 | 77 |
UMC | 4 | 6 | 4 |
Private | 27 | 0 | 19 |
Diagnosis (%) | |||
Osteoarthritis | 84 | 60 | 76 |
Rheumatoid arthritis | 8 | 34 | 16 |
Post-traumatic | 6 | 3 | 5 |
Inflammatory arthritis | 2 | 1 | 2 |
Osteonecrosis | 0 | 1 | 0 |
Other | 1 | 0 | 0 |
Mean Body Mass Index (kg/m²) (SD) | 26.4 (4.2) | 26.6 (4.4) | 26.5 (4.2) |
Body Mass Index (kg/m²) (%) | |||
Underweight (≤18,5) | 1 | 0 | 0 |
Normal weight (>18,5-25) | 46 | 42 | 45 |
Overweight (>25-30) | 35 | 33 | 35 |
Obesity (>30-40) | 18 | 25 | 20 |
Morbid obesity (>40) | 0 | 0 | 0 |
Smoking (%) | |||
No | 90 | 88 | 89 |
Yes | 10 | 12 | 11 |
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2022