-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Elbow » Primary elbow arthroplasty » Demographics » Patient characteristics by type of elbow prosthesis
TABLE Patient characteristics of all patients with a registered primary elbow arthroplasty by type of elbow arthroplasty in the Netherlands in 2022
Total arthroplasty¹ (n=73) | Radial head arthroplasty² (n=57) | Total³ (n=131) | |
Mean age (years) (SD) | 68.1 (9.2) | 59.5 (14.7) | 64.3 (12.6) |
Age (years) (%) | |||
<50 | 3 | 21 | 11 |
50-59 | 14 | 23 | 18 |
60-69 | 34 | 33 | 33 |
70-79 | 41 | 16 | 30 |
≥80 | 8 | 7 | 8 |
Gender (%) | |||
Men | 25 | 35 | 30 |
Women | 75 | 65 | 70 |
ASA score (%) | |||
I | 10 | 22 | 15 |
II | 59 | 64 | 61 |
III-IV | 31 | 14 | 24 |
Type of hospital (%) | |||
General | 85 | 95 | 89 |
UMC | 15 | 5 | 11 |
Private | 0 | 0 | 0 |
Diagnosis (%) | |||
Acute fracture | 11 | 82 | 42 |
Late post-traumatic | 34 | 11 | 23 |
Osteoarthritis | 26 | 2 | 16 |
Rheumatoid arthritis | 18 | 0 | 10 |
Inflammatory arthritis | 3 | 0 | 2 |
Osteonecrosis | 0 | 2 | 1 |
Hemophilic arthropathy | 1 | 0 | 1 |
Tumour | 0 | 0 | 0 |
Other | 7 | 3 | 5 |
Mean Body Mass Index (kg/m²) (SD) | 28.1 (5.6) | 27.9 (5.2) | 28.1 (5.4) |
Body Mass Index (kg/m²) (%) | |||
Underweight (≤18,5) | 0 | 2 | 1 |
Normal weight (>18,5-25) | 30 | 27 | 28 |
Overweight (>25-30) | 44 | 41 | 43 |
Obesity (>30-40) | 22 | 27 | 24 |
Morbid obesity (>40) | 4 | 3 | 4 |
Smoking (%) | |||
No | 92 | 87 | 89 |
Yes | 8 | 13 | 11 |
¹ Including distal hemihumeral prostheses (n=2).
² Including radiocapitellar arthroplasty(n=1).
³Also contains 1 primary elbow arthroplasty of which the type of prosthesis has not been registered.
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2023
Elbow » Primary elbow arthroplasty » Demographics » Diagnosis
TABLE Trend (proportion [%] per year) in diagnosis in patients who underwent a primary elbow arthroplasty in the Netherlands in 2014-2022
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | ||
Elbow arthroplasty (n) | 101 | 124 | 135 | 143 | 135 | 138 | 139 | 155 | 131 | 1201 | ||
Diagnosis (%) | ||||||||||||
Acute fracture | 17.8 | 29.8 | 34.8 | 30.1 | 40.7 | 39.1 | 35.3 | 39.4 | 42.0 | 34.9 | ||
Late posttraumatic | 28.7 | 25.0 | 27.4 | 31.5 | 19.3 | 29.7 | 27.3 | 28.4 | 23.7 | 26.8 | ||
Reumatoid arthritis | 26.7 | 23.4 | 20.0 | 22.4 | 21.5 | 15.9 | 12.2 | 11.6 | 9.9 | 17.8 | ||
Osteoarthritis | 16.8 | 16.9 | 12.6 | 14.0 | 11.9 | 7.3 | 18.7 | 11.6 | 16.0 | 13.8 | ||
Other | 3.0 | 1.6 | 1.5 | 0.7 | 3.7 | 5.1 | 5.8 | 8.4 | 5.3 | 4.0 | ||
Osteonecrosis | 4.0 | 3.2 | 1.5 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.8 | 1.1 | ||
Inflammatory arthritis | 1.0 | 0.0 | 0.7 | 0.0 | 1.5 | 0.0 | 0.0 | 0.7 | 1.5 | 0.6 | ||
Hemophilic arthropathy | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 0.0 | 0.0 | 0.8 | 0.4 | ||
Tumour (primary) | 0.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | ||
Tumour (metastasis) | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | ||
© LROI 2023