-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Ankle » Primary ankle arthroplasty » Demographics » Patient characteristics by diagnosis
TABLE Patient characteristics of all patients with a registered primary ankle arthroplasty by diagnosis in the Netherlands in 2021
Osteoarthritis (n=109) | No osteoarthritis¹ (n=13) | Total (n=122) | |
Mean age (years) (SD) | 70.6 (7.2) | 62.7 (8.8) | 69.7 (7.7) |
Age (years) (%) | |||
<50 | 1 | 8 | 2 |
50-59 | 5 | 31 | 7 |
60-69 | 34 | 31 | 34 |
70-79 | 51 | 31 | 49 |
≥80 | 9 | 0 | 8 |
Gender (%) | |||
Men | 56 | 69 | 57 |
Women | 44 | 31 | 43 |
ASA score (%) | |||
I | 12 | 8 | 11 |
II | 78 | 69 | 77 |
III-IV | 10 | 23 | 11 |
Type of hospital (%) | |||
General | 62 | 92 | 66 |
UMC | 0 | 0 | 0 |
Private | 38 | 8 | 34 |
Charnley-score (%) | |||
A One ankle joint affected | 63 | 92 | 66 |
B1 Both ankle joints affected | 18 | 0 | 16 |
B2 Contralateral ankle joint with a total ankle prosthesis | 2 | 0 | 2 |
C Multiple joints affected or chronic disease that affects quality of life | 17 | 8 | 16 |
Mean Body Mass Index (kg/m²) (SD) | 27.6 (4.2) | 27.7 (4.3) | 27.6 (4.2) |
Body Mass Index (kg/m²) (%) | |||
Underweight (≤18,5) | 0 | 0 | 0 |
Normal weight (>18,5-25) | 28 | 23 | 28 |
Overweight (>25-30) | 52 | 62 | 53 |
Obesity (>30-40) | 18 | 15 | 18 |
Morbid obesity (>40) | 1 | 0 | 1 |
Smoking (%) | |||
No | 94 | 92 | 93 |
Yes | 6 | 8 | 7 |
¹ Another diagnosis than osteoarthritis registered as primary diagnosis, specifically post-traumatic (n=9), rheumatoid arthritis (n=3) or other primary diagnosis (n=1).
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2022