-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Ankle » Primary ankle arthroplasty » Demographics » Patient characteristics by diagnosis
TABLE Patient characteristics of all patients with a registered primary ankle arthroplasty by diagnosis in the Netherlands in 2022
Osteoarthritis (n=102) | No osteoarthritis¹ (n=14) | Total (n=116) | |
Mean age (years) (SD) | 69.3 (7.5) | 66.1 (6.6) | 68.9 (7.5) |
Age (years) (%) | |||
<50 | 1 | 0 | 1 |
50-59 | 9 | 14 | 9 |
60-69 | 38 | 57 | 41 |
70-79 | 43 | 29 | 41 |
≥80 | 9 | 0 | 8 |
Gender (%) | |||
Men | 60 | 43 | 58 |
Women | 40 | 57 | 42 |
ASA score (%) | |||
I | 19 | 14 | 18 |
II | 59 | 72 | 60 |
III-IV | 22 | 14 | 22 |
Type of hospital (%) | |||
General | 62 | 86 | 65 |
UMC | 10 | 0 | 8 |
Private | 28 | 14 | 27 |
Charnley-score (%) | |||
A One ankle joint affected | 69 | 57 | 67 |
B1 Both ankle joints affected | 14 | 0 | 12 |
B2 Contralateral ankle joint with a total ankle prosthesis | 4 | 0 | 4 |
C Multiple joints affected or chronic disease that affects quality of life | 14 | 43 | 17 |
Mean Body Mass Index (kg/m²) (SD) | 27.6 (4.0) | 27.4 (4.2) | 27.5 (4.0) |
Body Mass Index (kg/m²) (%) | |||
Underweight (≤18,5) | 0 | 0 | 0 |
Normal weight (>18,5-25) | 28 | 50 | 30 |
Overweight (>25-30) | 50 | 21 | 46 |
Obesity (>30-40) | 22 | 29 | 24 |
Morbid obesity (>40) | 0 | 0 | 0 |
Smoking (%) | |||
No | 94 | 100 | 95 |
Yes | 6 | 0 | 5 |
¹ Another diagnosis than osteoarthritis registered as primary diagnosis, specifically post-traumatic (n=8), rheumatoid arthritis (n=5) or osteonecrosis (n=1).
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2023