-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Shoulder » Primary shoulder arthroplasty » Demographics »Patient characteristics by type of shoulder prosthesis
TABLE Patient characteristics of all patients with a registered primary shoulder arthroplasty by type of primary shoulder arthroplasty in the Netherlands in 2022
Reverse | Total anatomical | Hemi | Total¹ | |
N (%) | 2,866 (78) | 601 (16) | 205 (6) | 3,673 |
Mean age (years) (SD) | 73.6 (7.9) | 65.6 (8.2) | 62.5 (12.5) | 71.7 (9.0) |
Age (years) (%) | ||||
<50 | 1 | 4 | 15 | 2 |
50-59 | 4 | 19 | 24 | 8 |
60-69 | 21 | 42 | 32 | 25 |
70-79 | 52 | 32 | 21 | 47 |
≥80 | 22 | 3 | 8 | 18 |
Gender (%) | ||||
Men | 26 | 36 | 38 | 28 |
Women | 74 | 64 | 62 | 72 |
ASA score (%) | ||||
I | 5 | 13 | 12 | 6 |
II | 54 | 63 | 58 | 56 |
III-IV | 41 | 24 | 30 | 38 |
Type of hospital (%) | ||||
General | 93 | 78 | 87 | 90 |
UMC | 2 | 2 | 7 | 2 |
Private | 5 | 20 | 6 | 8 |
Specialism (%) | ||||
Orthopaedic surgeon | 99 | 100 | 97 | 99 |
Trauma surgeon | 1 | 0 | 3 | 1 |
Diagnosis (%) | ||||
Osteoarthritis | 34 | 91 | 51 | 44 |
Fracture | 22 | 0 | 22 | 18 |
Cuff arthropathy | 22 | 0 | 1 | 17 |
Post-traumatic | 9 | 3 | 9 | 8 |
Cuff rupture | 7 | 0 | 0 | 6 |
Rheumatoid arthritis | 2 | 2 | 3 | 2 |
Osteonecrosis | 1 | 3 | 9 | 2 |
Chronic (sub)dislocation | 1 | 0 | 0 | 1 |
Inflammatory arthritis | 0 | 0 | 1 | 0 |
Tumour | 0 | 0 | 1 | 0 |
Other | 2 | 1 | 3 | 2 |
Walch score (%) | ||||
A1 | 47 | 31 | 48 | 43 |
A2 | 29 | 38 | 28 | 31 |
B1 | 9 | 19 | 8 | 11 |
B2 | 9 | 9 | 7 | 9 |
B3 | 4 | 2 | 4 | 4 |
C | 2 | 1 | 5 | 2 |
Mean Body Mass Index (kg/m²) (SD) | 28.2 (5.2) | 28.6 (5.1) | 28.6 (5.7) | 28.3 (5.2) |
Body Mass Index (kg/m²) (%) | ||||
Underweight (≤18,5) | 1 | 1 | 1 | 1 |
Normal weight (>18,5-25) | 29 | 25 | 28 | 28 |
Overweight (>25-30) | 39 | 43 | 36 | 39 |
Obesity (>30-40) | 28 | 28 | 31 | 29 |
Morbid obesity (>40) | 3 | 3 | 4 | 3 |
Smoking (%) | ||||
No | 91 | 90 | 87 | 91 |
Yes | 9 | 10 | 13 | 9 |
¹ Also contains 1 (0.03%) primary shoulder arthroplasty of which the type of prosthesis had not been registered.
Reverse: reverse total shoulder arthroplasty; Total anatomical: anatomic total shoulder arthroplasty; Hemi: shoulder hemiarthroplasty; General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2023