-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Shoulder » Primary shoulder arthroplasty » Demographics »Patient characteristics by type of shoulder prosthesis
TABLE Patient characteristics of all patients with a registered primary shoulder arthroplasty by type of primary shoulder arthroplasty in the Netherlands in 2021
Reverse | Total anatomical | Hemi | Total¹ | |
N (%) | 2,444 (75) | 582 (18) | 176 (5) | 3,239 |
Mean age (years) (SD) | 73.6 (10.1) | 65.4 (9.3) | 63.0 (10.1) | 71.5 (9.1) |
Age (years) (%) | ||||
<50 | 0 | 5 | 10 | 2 |
50-59 | 5 | 21 | 29 | 9 |
60-69 | 21 | 37 | 35 | 25 |
70-79 | 51 | 33 | 21 | 46 |
≥80 | 23 | 4 | 5 | 19 |
Gender (%) | ||||
Men | 24 | 32 | 34 | 26 |
Women | 76 | 68 | 66 | 74 |
ASA score (%) | ||||
I | 5 | 14 | 13 | 7 |
II | 54 | 67 | 59 | 56 |
III-IV | 41 | 19 | 28 | 37 |
Type of hospital (%) | ||||
General | 93 | 78 | 80 | 89 |
UMC | 2 | 1 | 7 | 2 |
Private | 5 | 21 | 13 | 9 |
Specialism (%) | ||||
Orthopaedic surgeon | 100 | 100 | 98 | 99 |
Trauma surgeon | 0 | 0 | 2 | 1 |
Diagnosis (%) | ||||
Osteoarthritis | 34 | 87 | 47 | 45 |
Fracture | 23 | 2 | 31 | 19 |
Cuff arthropathy | 21 | 2 | 1 | 16 |
Post-traumatic | 11 | 4 | 8 | 9 |
Cuff rupture | 6 | 1 | 0 | 5 |
Rheumatoid arthritis | 2 | 1 | 0 | 2 |
Osteonecrosis | 1 | 2 | 9 | 2 |
Tumour | 0 | 0 | 3 | 0 |
Other | 2 | 1 | 1 | 2 |
Walch score (%) | ||||
A1 | 46 | 30 | 55 | 43 |
A2 | 29 | 35 | 18 | 30 |
B1 | 10 | 19 | 6 | 12 |
B2 | 8 | 13 | 8 | 9 |
B3 | 3 | 1 | 9 | 3 |
C | 2 | 1 | 4 | 2 |
Mean Body Mass Index (kg/m²) (SD) | 28.2 (5.4) | 28.8 (5.3) | 28.4 (5.2) | 28.3 (5.4) |
Body Mass Index (kg/m²) (%) | ||||
Underweight (≤18,5) | 1 | 1 | 0 | 1 |
Normal weight (>18,5-25) | 30 | 26 | 29 | 29 |
Overweight (>25-30) | 38 | 37 | 38 | 38 |
Obesity (>30-40) | 27 | 33 | 31 | 29 |
Morbid obesity (>40) | 3 | 3 | 3 | 3 |
Smoking (%) | ||||
No | 91 | 90 | 87 | 91 |
Yes | 9 | 10 | 13 | 9 |
¹ Also contains 37 (1.1%) primary shoulder arthroplasties of which the the type of prosthesis had not been registered.
Reverse: reverse total shoulder arthroplasty; Total anatomical: anatomic total shoulder arthroplasty; Hemi: shoulder hemiarthroplasty; General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2022