-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Hip » Total hip arthroplasty » Demographics » Patient characteristics by diagnosis
TABLE Patient characteristics of all patients with a registered primary total hip arthroplasty by diagnosis in the Netherlands in 2021
Osteoarthritis | Fracture | Osteonecrosis | Late post-traumatic | Dysplasia | Rheumatoid arthritis | Post-Perthes disease | Tumour | Total | |
N | 26,874 (86.1%) | 1,806 (5.8%) | 819 (2.6%) | 691 (2.2%) | 412 (1.3%) | 128 (0.4%) | 73 (0.2%) | 114 (0.4%) | 31,199 |
Mean age (years) (SD) | 69.9 (9.8) | 69.6 (8.3) | 63.8 (1.9) | 68.3 (12.3) | 51.3 (14.2) | 64.2 (13.9) | 53.2 (15.0) | 63.6 (12.4) | 69.4 (10.4) |
Age (years) (%) | |||||||||
<50 | 3 | 1 | 18 | 7 | 41 | 12 | 33 | 14 | 4 |
50-59 | 12 | 9 | 18 | 14 | 32 | 19 | 30 | 21 | 13 |
60-69 | 29 | 35 | 24 | 28 | 17 | 30 | 19 | 28 | 29 |
70-79 | 40 | 46 | 23 | 33 | 9 | 32 | 16 | 31 | 39 |
≥80 | 16 | 9 | 17 | 18 | 1 | 8 | 1 | 6 | 15 |
Gender (%) | |||||||||
Men | 35 | 36 | 43 | 41 | 30 | 23 | 77 | 42 | 35 |
Women | 65 | 64 | 57 | 59 | 70 | 77 | 23 | 58 | 65 |
ASA score (%) | |||||||||
I | 14 | 12 | 9 | 10 | 33 | 0 | 30 | 4 | 14 |
II | 62 | 57 | 56 | 57 | 56 | 64 | 58 | 24 | 62 |
III-IV | 23 | 31 | 36 | 34 | 11 | 36 | 12 | 72 | 24 |
Type of hospital (%) | |||||||||
General | 77 | 95 | 83 | 88 | 66 | 81 | 81 | 65 | 79 |
UMC | 1 | 4 | 10 | 6 | 16 | 10 | 3 | 35 | 2 |
Private | 22 | 0 | 7 | 6 | 19 | 9 | 16 | 0 | 19 |
Charnley-score (%) | |||||||||
A One hip joint affected | 41 | 57 | 55 | 79 | 51 | 34 | 65 | 60 | 43 |
B1 Both hip joints affected | 31 | 13 | 20 | 9 | 29 | 22 | 17 | 13 | 30 |
B2 Contralateral hip joint with a total hip prosthesis | 25 | 23 | 20 | 8 | 16 | 23 | 17 | 15 | 24 |
C Multiple joints affected or chronic disease that affects quality of life | 3 | 7 | 5 | 4 | 4 | 21 | 2 | 13 | 3 |
Mean Body Mass Index (kg/m²) (SD) | 27.3 (4.5) | 25.0 (4.0) | 26.8 (5.0) | 25.4 (4.3) | 26.4 (4.6) | 27.5 (5.6) | 27.4 (4.7) | 26.0 (5.0) | 27.1 (4.6) |
Body Mass Index (kg/m²) (%) | |||||||||
Underweight (≤18,5) | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 1 |
Normal weight (>18,5-25) | 34 | 53 | 40 | 50 | 44 | 30 | 37 | 44 | 36 |
Overweight (>25-30) | 42 | 34 | 33 | 33 | 36 | 36 | 34 | 39 | 41 |
Obesity (>30-40) | 22 | 10 | 24 | 14 | 18 | 27 | 27 | 13 | 21 |
Morbid obesity (>40) | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 |
Smoking (%) | |||||||||
No | 92 | 90 | 83 | 83 | 87 | 91 | 79 | 88 | 91 |
Yes | 8 | 10 | 17 | 17 | 13 | 9 | 21 | 12 | 9 |
Please note: In 2021, 184 (0.6%) patients received a primary THA after a diagnosis that is not listed in the table. Of 98 (0.3%) primary THAs the diagnosis was not registered.
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation; THA: total hip arthroplasty.
© LROI 2022