-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Most frequently registered
Hip » Hip revision arthroplasty » Most frequently registered » Acetabulum components
TABLE The most frequently registered acetabulum (both cemented and uncemented) components in hip revision arthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Acetabulum cemented (n) | 1,421 | 1,396 | 1,208 | 1,411 | 1,335 |
Acetabulum name; Proportion (%) | |||||
Avantage Cemented | 53.4 | 54.2 | 56.5 | 60.2 | 52.5 |
Polarcup cemented | 12.0 | 14.4 | 14.7 | 11.3 | 12.5 |
Trabecular Metal | 1.3 | 3.1 | 5.5 | 6.4 | 8.5 |
Bi-Mentum Cemented Cups | 0.0 | 0.0 | 0.2 | 5.0 | 5.2 |
BiMobile DM | 0.1 | 0.4 | 1.2 | 1.6 | 3.4 |
Exeter Rimfot X3 | 6.4 | 4.0 | 2.9 | 2.6 | 2.6 |
DS Evolution | 2.9 | 1.9 | 2.2 | 2.8 | 2.3 |
FAL Cup | 2.8 | 2.7 | 0.9 | 0.9 | 2.2 |
Muller low profile Durasul | 3.0 | 1.6 | 2.1 | 1.1 | 1.4 |
Marathon | 1.8 | 1.6 | 1.7 | 1.3 | 1.4 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Acetabulum uncemented (n) | 546 | 508 | 428 | 447 | 440 |
Acetabulum name; Proportion (%) | |||||
Continuum | 23.4 | 17.5 | 22.2 | 16.3 | 13.0 |
Allofit | 8.4 | 8.9 | 6.5 | 11.0 | 9.5 |
G7 OsseoTi | 0.0 | 0.0 | 0.2 | 3.4 | 9.1 |
Delta-One TT | 11.2 | 11.0 | 11.7 | 10.5 | 8.6 |
Avantage Reload | 5.5 | 4.9 | 10.0 | 7.6 | 7.0 |
G7 PPS | 0.0 | 0.0 | 0.0 | 2.0 | 3.9 |
DS Evolution | 1.5 | 1.6 | 1.2 | 2.7 | 3.6 |
Trident | 10.8 | 10.0 | 7.7 | 6.9 | 3.6 |
Redapt | 0.2 | 0.4 | 2.6 | 2.9 | 3.4 |
Avantage Cemented | 1.6 | 3.3 | 2.8 | 4.3 | 3.0 |
© LROI 2023
Hip » Hip revision arthroplasty » Most frequently registered » Femur components
TABLE The most frequently registered femur (both cemented and uncemented) components in hip revision arthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
Femur cemented (n) | 663 | 635 | 602 | 616 | 585 | ||||||
Femur name; Proportion (%) | |||||||||||
Lubinus SPII | 25.9 | 26.8 | 21.4 | 22.7 | 27.0 | ||||||
Exeter | 30.8 | 20.9 | 24.4 | 21.1 | 22.4 | ||||||
Original ME Muller | 9.5 | 10.4 | 10.8 | 6.8 | 10.4 | ||||||
CPT | 0.8 | 6.0 | 6.6 | 11.2 | 5.3 | ||||||
Spectron EF | 9.5 | 7.6 | 7.3 | 4.9 | 4.8 | ||||||
C-Stem AMT | 2.7 | 1.9 | 4.5 | 4.2 | 4.6 | ||||||
C-Stem AMT Long | 1.2 | 2.0 | 2.8 | 6.2 | 4.1 | ||||||
TAPERLOC Hip Cemented CoCr | 0.2 | 0.5 | 1.0 | 2.8 | 3.2 | ||||||
MP Reconstruction Prosthesis | 2.6 | 2.8 | 3.0 | 4.7 | 3.1 | ||||||
Twinsys stem Cemented | 2.7 | 3.5 | 2.3 | 1.9 | 2.6 | ||||||
Year | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
Femur uncemented (n) | 764 | 730 | 706 | 781 | 784 | ||||||
Femur name; Proportion (%) | |||||||||||
Arcos | 9.4 | 9.9 | 12.3 | 22.7 | 21.8 | ||||||
MP Reconstruction Prosthesis | 10.7 | 13.4 | 12.9 | 18.8 | 16.3 | ||||||
Restoration Modular | 20.3 | 21.9 | 17.4 | 10.5 | 12.9 | ||||||
Redapt | 3.3 | 7.7 | 10.5 | 8.2 | 9.9 | ||||||
Revitan | 9.4 | 7.8 | 10.1 | 6.1 | 4.3 | ||||||
Corail Revision | 4.6 | 3.3 | 1.8 | 3.1 | 3.8 | ||||||
Alloclassic SLL | 6.2 | 4.5 | 3.1 | 3.2 | 3.4 | ||||||
Taperloc Complete | 3.1 | 1.5 | 3.0 | 2.9 | 3.3 | ||||||
Wagner SL | 2.1 | 4.1 | 3.4 | 3.8 | 2.8 | ||||||
MRP-Titan | 0.4 | 1.5 | 1.3 | 0.6 | 2.4 |
© LROI 2023
Hip » Hip revision arthroplasty » Most frequently registered » Types of bone cement
TABLE The most frequently registered types of bone cement by type of mixing system used during hip revision arthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Bone cement pre-packed in a vacuum mixing system (n) | 337 | 470 | 460 | 575 | 561 |
Cement name; Proportion (%) | |||||
Palacos R+G | 30.9 | 35.7 | 52.0 | 56.7 | 58.3 |
Refobacin Bone Cement R | 62.6 | 54.3 | 40.7 | 36.5 | 35.5 |
Refobacin Plus Bone Cement | 5.9 | 8.9 | 5.9 | 2.8 | 3.9 |
Refobacin Revision | 0.6 | 1.1 | 1.5 | 4.0 | 2.3 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Separately packed bone cement components (n) | 1,330 | 1,140 | 900 | 911 | 866 |
Cement name; Proportion (%) | |||||
Palacos R+G | 34.4 | 38.5 | 31.8 | 32.1 | 35.9 |
Copal G+C | 29.2 | 28.3 | 29.7 | 35.3 | 29.4 |
Refobacin Bone Cement R | 13.5 | 12.6 | 14.7 | 15.3 | 16.7 |
Copal G+V | 1.4 | 5.1 | 6.0 | 6.5 | 5.4 |
Palacos MV+G | 4.1 | 3.6 | 4.0 | 3.1 | 4.7 |
© LROI 2023