-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Most frequently registered components
Shoulder » Primary shoulder arthroplasty » Most frequently registered components » Reverse total shoulder arthroplasty
TABLE The most frequently registered humeral stems, humeral liners, glenospheres, metaphyses and glenoid baseplates in primary reverse total shoulder arthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Humeral stem (n) | 1,967 | 2,246 | 1,928 | 2,336 | 2,645 |
Name; Proportion (%) | |||||
Delta X-tend | 34.6 | 33.9 | 30.9 | 27.5 | 30.4 |
Aequalis Ascend Flex | 13.4 | 13.4 | 14.1 | 16.1 | 13.7 |
Comprehensive Mini | 9.3 | 8.4 | 8.9 | 7.7 | 10.0 |
Aequalis Reversed Fracture | 6.0 | 5.1 | 7.2 | 7.1 | 6.7 |
Global Unite | 1.1 | 4.5 | 3.4 | 4.3 | 5.6 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Humeral liner (n) | 1,823 | 2,085 | 1,899 | 2,272 | 2,517 |
Name; Proportion (%) | |||||
Delta X-tend | 33.6 | 35.9 | 34.3 | 31.9 | 37.3 |
Aequalis Ascend Flex | 14.9 | 14.9 | 15.4 | 20.2 | 15.9 |
Comprehensive | 11.4 | 11.9 | 13.3 | 12.1 | 15.0 |
Aequalis Reversed Fracture | 5.9 | 5.3 | 6.5 | 6.6 | 6.3 |
Equinoxe | 7.1 | 6.4 | 5.0 | 5.1 | 5.6 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Glenosphere (n) | 1,940 | 2,216 | 1,840 | 2,245 | 2,644 |
Name; Proportion (%) | |||||
Delta X-tend | 35.0 | 36.8 | 28.8 | 27.7 | 35.4 |
Aequalis Reversed II | 27.0 | 24.5 | 26.9 | 26.2 | 20.8 |
Comprehensive | 11.2 | 11.6 | 13.5 | 12.4 | 14.7 |
Perform Reversed | 4.2 | 5.9 | 5.1 | 9.6 | 7.1 |
Equinoxe | 6.8 | 6.0 | 5.4 | 5.2 | 5.3 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Metaphysis (n) | 1,510 | 1,829 | 1,498 | 1,821 | 2,067 |
Name; Proportion (%) | |||||
Delta X-tend | 34.2 | 37.5 | 29.1 | 27.7 | 34.2 |
Aequalis Ascend Flex | 17.8 | 17.2 | 19.0 | 23.8 | 18.0 |
Comprehensive | 14.0 | 13.1 | 16.2 | 14.1 | 17.7 |
Aequalis Reversed | 12.7 | 12.1 | 9.1 | 7.4 | 6.7 |
Equinoxe | 8.5 | 7.2 | 6.8 | 6.4 | 6.7 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Glenoid baseplate | 1,946 | 2,197 | 1,933 | 2,259 | 2,581 |
Name; Proportion (%) | |||||
Delta X-tend | 35.9 | 38.9 | 33.6 | 29.7 | 36.6 |
Aequalis Reversed II | 26.7 | 24.8 | 25.6 | 26.1 | 21.7 |
Comprehensive | 11.8 | 11.7 | 12.7 | 12.4 | 15.1 |
Perform Reversed | 4.2 | 5.7 | 4.7 | 9.4 | 7.3 |
Equinoxe | 6.7 | 5.4 | 3.9 | 4.9 | 5.2 |
© LROI 2023
Shoulder » Primary shoulder arthroplasty » Most frequently registered components » Total anatomical shoulder arthroplasty
TABLE The most frequently registered humeral stems, humeral heads and glenoid components in primary total anatomical shoulder arthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Humeral stem (n) | 526 | 518 | 380 | 514 | 535 |
Name; Proportion (%) | |||||
Aequalis Ascend Flex | 26.6 | 26.3 | 33.9 | 37.0 | 34.8 |
Global Icon | 4.2 | 6.2 | 7.1 | 6.6 | 11.8 |
Comprehensive Nano | 8.6 | 7.7 | 7.4 | 10.5 | 11.4 |
SMR Stemless | 5.7 | 6.9 | 7.6 | 5.1 | 9.9 |
Affinis Short | 5.5 | 10.6 | 8.7 | 7.8 | 8.8 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Humeral liner (n) | 530 | 529 | 393 | 530 | 546 |
Name; Proportion (%) | |||||
Aequalis Ascend Flex | 27.4 | 27.4 | 35.4 | 37.0 | 35.2 |
Comprehensive | 12.3 | 9.6 | 10.4 | 14.5 | 13.7 |
Global Icon | 1.3 | 5.7 | 6.6 | 6.6 | 12.1 |
Global Unite/Global AP | 18.3 | 17.2 | 16.0 | 12.6 | 11.0 |
SMR head | 8.9 | 9.8 | 8.4 | 7.5 | 9.5 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Glenosphere (n) | 580 | 551 | 389 | 540 | 544 |
Name; Proportion (%) | |||||
Aequalis Perform Keeled | 15.3 | 18.7 | 27.8 | 27.8 | 27.4 |
Global APG+ | 28.1 | 26.9 | 23.7 | 18.0 | 24.4 |
Comprehensive | 12.6 | 9.8 | 11.3 | 15.0 | 14.5 |
Aequalis Perform Pegged | 10.0 | 9.8 | 9.5 | 10.6 | 10.1 |
SMR TT hybrid glenoid | 0.0 | 0.2 | 2.6 | 5.0 | 6.1 |
© LROI 2023
Shoulder » Primary shoulder arthroplasty » Most frequently registered components » Shoulder hemiarthroplasty
TABLE The most frequently registered humeral stems and humeral heads in primary shoulder hemiarthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Humeral stem (n) | 211 | 166 | 141 | 157 | 164 |
Name; Proportion (%) | |||||
Aequalis Ascend Flex | 18.0 | 21.1 | 27.0 | 23.6 | 22.6 |
Global Unite | 7.6 | 5.4 | 3.5 | 6.4 | 7.9 |
Sidus Baseplate | 6.6 | 2.4 | 4.3 | 7.0 | 7.3 |
Affinis Short | 3.8 | 10.8 | 2.8 | 2.5 | 7.3 |
Comprehensive Fracture | 6.6 | 3.6 | 7.8 | 11.5 | 6.7 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Humeral head (n) | 251 | 198 | 158 | 160 | 172 |
Name; Proportion (%) | |||||
Aequalis Pyrocarbon Humeral Head | 8.0 | 15.7 | 22.8 | 15.6 | 12.8 |
Aequalis Ascend Flex | 8.8 | 4.0 | 5.1 | 10.0 | 12.8 |
Comprehensive | 18.3 | 21.2 | 10.1 | 18.1 | 11.0 |
SMR head | 3.2 | 5.1 | 9.5 | 11.3 | 10.5 |
Copeland | 8.4 | 7.1 | 9.5 | 6.9 | 8.1 |
© LROI 2023