-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Mid- and long-term revision
Knee » Survival TKA » Mid- and long-term revision » by type of revision
FIGURE Cumulative revision percentage of total knee arthroplasties by type of revision in the Netherlands in 2007-2021 (n=302,749)
TABLE Cumulative revision percentages
Number at risk (n) | Competing Risk¹ (95% CI) | Kaplan Meier (95% CI) | |
Any type of revision | |||
1-year revision (%) | 276,639 | 1.0 (1.0-1.1) | 0.9 (0.9-1.0) |
3-year revision (%) | 223,100 | 3.3 (3.2-3.3) | 3.3 (3.2-3.3) |
5-year revision (%) | 168,674 | 4.2 (4.1-4.3) | 4.2 (4.2-4.3) |
10-year revision (%) | 55,403 | 5.5 (5.4-5.6) | 5.7 (5.6-5.8) |
13-year revision (%) | 12,831 | 6.0 (5.9-6.1) | 6.4 (6.3-6.6) |
Major revision² | |||
1-year revision (%) | 278,036 | 0.4 (0.4-0.5) | 0.4 (0.3-0.4) |
3-year revision (%) | 226,805 | 1.6 (1.6-1.7) | 1.6 (1.6-1.6) |
5-year revision (%) | 172,113 | 2.2 (2.1-2.3) | 2.2 (2.2-2.3) |
10-year revision (%) | 56,845 | 3.1 (3.0-3.2) | 3.3 (3.2-3.3) |
13-year revision (%) | 13,196 | 3.5 (3.4-3.6) | 3.8 (3.7-3.9) |
Minor revision³ | |||
1-year revision (%) | 277,759 | 0.6 (0.6-0.6) | 0.6 (0.6-0.6) |
3-year revision (%) | 226,771 | 1.7 (1.7-1.8) | 1.8 (1.7-1.8) |
5-year revision (%) | 172,691 | 2.1 (2.1-2.2) | 2.2 (2.2-2.3) |
10-year revision (%) | 57,577 | 2.6 (2.5-2.7) | 2.8 (2.7-2.9) |
13-year revision (%) | 13,384 | 2.8 (2.7-2.9) | 3.1 (3.0-3.2) |
¹ The cumulative revision percentage using the competing risk method is shown in the figure.
² First revision of the femur or tibia component, regardless of whether a minor revision has already taken place. Therefor, the first three revision procedures were reviewed.
³ Only insert and/or patella exchange (including patella addition).
TKA: total knee arthroplasty; CI: confidence interval.
© LROI 2022
In 2007-2021, 35,810 (11.8%) primary TKAs were implanted in patients who died within thirteen years after the primary diagnosis
Knee » Survival TKA » Mid- and long-term revision » by procedure year
FIGURE Cumulative major revision percentage of total knee arthroplasties by procedure year of primary TKA in the Netherlands in 2009-2021 (n=262,833)
TABLE Cumulative major revision percentages
Cumulative major revision percentages – Competing Risk (95% CI) | ||||||
Procedure year primary TKA | Number (n) | 1yr | 3yr | 5yr | 7yr | 10yr |
2009-2010 | 34,974 | 0.4 (0.3-0.5) | 1.7 (1.6-1.8) | 2.4 (2.2-2.5) | 2.8 (2.6-3.0) | 3.4 (3.2-3.6) |
2011-2012 | 40,904 | 0.5 (0.4-0.6) | 1.9 (1.7-2.0) | 2.5 (2.4-2.7) | 2.9 (2.8-3.1) | 3.4 (3.2-3.6) |
2013-2014 | 46,140 | 0.5 (0.4-0.5) | 1.8 (1.7-2.0) | 2.4 (2.3-2.6) | 2.9 (2.7-3.0) | n.a. |
2015-2016 | 48,067 | 0.5 (0.4-0.6) | 1.7 (1.5-1.8) | 2.2 (2.1-2.3) | n.a. | n.a. |
2017-2018 | 49,282 | 0.4 (0.3-0.4) | 1.4 (1.3-1.5) | 1.9 (1.7-2.0) | n.a. | n.a. |
2019-2020 | 43,466 | 0.3 (0.3-0.4) | 1.3 (1.1-1.5) | n.a. | n.a. | n.a. |
Major revision precentage: first revision of the femur or tibia component, regardless of whether a minor revision has already taken place. Therefor, the first three revision procedures were reviewed.
TKA: total knee arthroplasty; CI: confidence interval; n.a. if <50 cases were at risk.
© LROI 2022