-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Resurfacing hip arthroplasty
Hip » Survival RHA» Survival RHA
FIGURE Cumulative revision percentages of resurfacing hip arthroplasties by prosthesis component in the Netherlands in 2007-2021 (n=2,893)
TABLE Cumulative revision percentages of resurfacing hip arthroplasties by prosthesis component in the Netherlands in 2007-2021 (n=2,893)
Cumulative revision percentage (95% CI) | |||||||||
Type of prosthesis | Total primary RHAs (n) | Median (IQR) age (yr) | Total RAs (n) | 1yr | 3yr | 5yr | 7yr | 10yr | 13yr |
All resurfacing hip arthroplasties | 2,893 | 54 (49-59) | 373 | 1.6 (1.2-2.1) | 4.4 (3.6-5.1) | 7.6 (6.6-8.6) | 10.3 (9.1-11.4) | 11.8 (10.7-13.0) | 13.0 (11.8-14.3) |
BHR | 854 | 54 (48-58) | 82 | 0.5 (0.0-0.9) | 2.8 (1.7-3.9) | 5.4 (3.9-6.9) | 7.7 (5.9-9.5) | 9.0 (7.0-10.9) | 10.2 (8.1-12.4) |
Adept | 474 | 54 (48-59) | 59 | 2.3 (1.0-3.7) | 4.7 (2.8-6.5) | 6.8 (4.5-9.1) | 9.8 (7.1-12.5) | 10.7 (7.9-13.5) | 12.2 (9.2-15.2) |
Durom | 344 | 54 (50-59) | 56 | 1.7 (0.4-3.1) | 6.7 (4.1-9.4) | 11.1 (7.8-14.5) | 14.1 (10.4-17.8) | 15.3 (11.5-19.1) | 16.5 (12.5-20.5) |
Conserve Plus | 338 | 55 (50-60) | 31 | 0.9 (0.0-1.9) | 3.0 (1.2-4.8) | 6.0 (3.4-8.5) | 7.8 (4.9-10.7) | 9.1 (6.0-12.2) | 9.5 (6.3-12.6) |
ASR | 272 | 53 (47-56) | 81 | 4.0 (1.7-6.4) | 9.2 (5.8-12.6) | 18.4 (13.8-23) | 23.3 (18.2-28.3) | 27.4 (22.1-32.7) | 28.2 (22.8-33.5) |
Cormet | 215 | 57 (50-61) | 21 | 0.0 (0.0-0.0) | 0.9 (0.0-2.3) | 3.4 (0.9-5.8) | 5.3 (2.3-8.4) | 7.3 (3.7-10.8) | 10.0 (5.8-14.2) |
Recap Magnum Shells | 172 | 55 (48-59) | 21 | 2.9 (0.4-5.4) | 4.7 (1.5-7.8) | 5.8 (2.3-9.3) | 8.2 (4.1-12.3) | 11.2 (6.5-15.9) | 12.7 (7.6-17.9) |
Mitch | 101 | 57 (51-61) | 10 | 5.0 (0.7-9.2) | 5.9 (1.3-10.5) | 8.9 (3.4-14.5) | 9.9 (4.1-15.8) | 9.9 (4.1-15.8) | n.a. |
Please note: RHA: recurfacing hip arthroplasty; RA: revision arthroplasty; n.a. if <50 cases were at risk; CI: confidence interval; IQR: interquartile range.
© LROI 2022