-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Mid- and long-term revision
Elbow » Mid- and long-term Revision » overall
Figure Cumulative revision percentage of primary elbow arthroplasties in the Netherlands in 2014-2021 (n=1,079)
TABLE Cumulative revision percentages of primary elbow arthroplasties
Number (n) | Number at risk (n) | Competing Risk¹ (95% CI) | Kaplan Meier (95% CI) | |
Primary elbow arthroplasty | 1,079 | |||
1-year revision (%) | 893 | 3.0 (2.1-4.3) | 3.2 (2.1-4.2) | |
3-year revision (%) | 578 | 6.7 (5.3-8.6) | 6.8 (5.1-8.5) | |
5-year revision (%) | 315 | 8.3 (6.6-10.5) | 8.7 (6.7-10.7) | |
7-year revision (%) | 86 | 10.2 (7.9-13.2) | 10.9 (8.0-13.7) |
¹ The cumulative revision percentage using the competing risk method is shown in the figure (>50 cases were at risk).
CI: confidence interval.
© LROI 2022
In 2014-2021, 73 (6.8%) primary elbow arthroplasties were implanted in patients who died within seven years after the primary procedure.
Elbow » Mid- and long-term Revision » By type of elbow arthroplasty
Figure Cumulative revision percentage of primary elbow arthroplasties by type of elbow arthroplasty in the Netherlands in 2014-2021 (n=970)
TABLE Cumulative revision percentages of primary elbow arthroplasties
Number (n) | Number at risk (n) | Competing Risk¹ (95% CI) | Kaplan Meier (95% CI) | |
By type of elbow arthroplasty | ||||
Total elbow arthroplasty | 586 | |||
1-year revision (%) | 493 | 2.7 (1.6-4.4) | 2.7 (1.4-4.1) | |
3-year revision (%) | 319 | 6.2 (4.4-8.8) | 6.1 (4.0-8.3) | |
5-year revision (%) | 179 | 7.9 (5.7-10.9) | 8.3 (5.6-11.0) | |
7-year revision (%) | 57 | 10.9 (7.8-15.3) | 11.9 (7.7-16.1) | |
Radial head arthroplasty | 384 | |||
1-year revision (%) | 304 | 3.1 (1.7-5.5) | 3.4 (1.5-5.2) | |
3-year revision (%) | 183 | 6.0 (3.8-9.3) | 6.2 (3.5-8.9) | |
5-year revision (%) | 101 | 7.0 (4.6-10.7) | 7.3 (4.3-10.4) | |
7-year revision (%) | 20 | n.a. | n.a. |
¹ The cumulative revision percentage using the competing risk method is shown in the figure (>50 cases were at risk).
CI: confidence interval.
© LROI 2022